Week #9 Scores

Titti Hook'd   T-N-T      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Liz 8 8 7 8 8 39 Skip 7 8 8 8 6 37
David L 7 8 8 6 8 37 Shawna 8 5 3 5 4 25
David P 1 8 7 2 8 26 Russell 8 4 8 5 8 33
Greg 8 7 4 8 2 29 John O. 6 6 4 2 4 22
Josh 8 7 8 8 8 39 Debbie 5 8 8 8 6 35
Total 32 38 34 32 34 170 Total 34 31 31 28 28 152
Handicap 0 0 0 0 0 0 Handicap 2.64 2.64 2.64 2.64 2.64 13.2
Total W/HC 32 38 34 32 34 170 Total W/HC 36.64 33.64 33.64 30.64 30.64 165.2
W or L L W W W W W W or L W L L L L L
 

Potter Pack

  Nun 4 U      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Wes 5 8 8 7 4 32 Ray 8 8 4 2 8 30
Larry 8 4 8 8 8 36 Stan 6 8 4 8 8 34
Don 8 3 8 6 5 30 Nita 7 6 2 8 5 28
Allen 8 8 8 8 7 39 David 5 4 6 7 8 30
Derek 8 8 8 4 7 35 Dano 7 5 4 8 8 32
Total 37 31 40 33 31 172 Total 33 31 20 33 37 154
Handicap 0 0 0 0 0 0 Handicap 3.36 3.36 3.36 3.36 3.36 16.8
Total W/HC 37 31 40 33 31 172 Total W/HC 36.36 34.36 23.36 36.36 40.36 170.8
W or L W L W L L W W or L L W L W W L
 

Time Out

  Stick it To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Mike 8 5 8 8 8 37 Angela 6 6 3 8 6 29
Joe Sr. 1 8 8 7 8 32 Johnnie 8 8 4 8 7 35
Joe Jr. 7 6 8 5 8 34 Lou 8 8 8 4 6 34
Robbie 8 6 8 6 7 35 Bumpy 4 8 4 8 7 31
Betty 8 1 7 6 8 30 Kaleb 7 8 5 8 8 36
Total 32 26 39 32 39 168 Total 33 38 24 36 34 165
Handicap 0 0 0 0 0 0 Handicap 1.04 1.04 1.04 1.04 1.04 5.2
Total W/HC 32 26 39 32 39 168 Total W/HC 34.04 39.04 25.04 37.04 35.04 170.2
W or L L L W L W L W or L W W L W L W
 

Last Minute

  Nice Rack      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Barbara 8 8 8 8 8 40 Dondi 3 8 0 5 4 20
Toby 6 6 8 8 8 36 Rudy 8 5 7 4 8 32
Kalyn 4 5 8 8 5 30 Nancie 8 8 7 7 3 33
Mike 7 8 8 8 8 39 Marc 8 8 7 1 8 32
Vern 8 7 8 8 6 37 James 2 2 5 6 6 21
Total 33 34 40 40 35 182 Total 29 31 26 23 29 138
Handicap 0 0 0 0 0 0 Handicap 6.4 6.4 6.4 6.4 6.4 32
Total W/HC 33 34 40 40 35 182 Total W/HC 35.4 37.4 32.4 29.4 35.4 170
W or L L L W W L W W or L W W L L W L
 

Different Strokes

  Missed By An Inch      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Mike 8 8 8 8 8 40 Tim 5 8 8 5 3 29
Jamie 8 7 8 8 8 39 Charles 6 7 8 8 5 34
Glenn 8 8 7 8 8 39 Anthony 2 0 2 0 1 5
Don 8 8 5 8 8 37 Rob 4 0 4 1 7 16
Eric 8 8 8 3 8 35 Kristin 0 4 2 6 4 16
Total 40 39 36 35 40 190 Total 17 19 24 20 20 100
Handicap 0 0 0 0 0 0 Handicap 10.4 10.4 10.4 10.4 10.4 52
Total W/HC 40 39 36 35 40 190 Total W/HC 27.4 29.4 34.4 30.4 30.4 152
W or L W W W W W W W or L L L L L L L