Week #8 Scores
| Nun 4 U | Time Out | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Nita | 8 | 4 | 4 | 5 | 8 | 29 | Betty | 2 | 2 | 8 | 7 | 2 | 21 | |
| Stan | 8 | 8 | 8 | 3 | 6 | 33 | Joe Jr. | 5 | 8 | 2 | 8 | 5 | 28 | |
| Dano | 4 | 6 | 7 | 4 | 5 | 26 | Robbie | 8 | 6 | 8 | 8 | 8 | 38 | |
| David | 8 | 8 | 8 | 8 | 8 | 40 | Mike | 5 | 8 | 8 | 8 | 8 | 37 | |
| Bill | 8 | 4 | 6 | 4 | 8 | 30 | Joe Sr. | 5 | 8 | 7 | 8 | 6 | 34 | |
| Total | 36 | 30 | 33 | 24 | 35 | 158 | Total | 25 | 32 | 33 | 39 | 29 | 158 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 7.2 | |
| Total W/HC | 36 | 30 | 33 | 24 | 35 | 158 | Total W/HC | 26.44 | 33.44 | 34.44 | 40.44 | 30.44 | 165.2 | |
| W or L | W | L | L | L | W | L | W or L | L | W | W | W | L | W | |
|
Potter Pack |
Nice Rack | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Derek | 8 | 8 | 8 | 6 | 8 | 38 | Dondi | 7 | 6 | 7 | 7 | 6 | 33 | |
| Don | 6 | 5 | 8 | 6 | 8 | 33 | Rudy | 8 | 4 | 7 | 2 | 8 | 29 | |
| Gary | 8 | 8 | 8 | 8 | 5 | 37 | Nancie | 5 | 8 | 5 | 2 | 3 | 23 | |
| Allen | 8 | 8 | 8 | 8 | 8 | 40 | Marc | 2 | 7 | 5 | 8 | 8 | 30 | |
| Larry | 8 | 8 | 8 | 8 | 7 | 39 | Teresa | 7 | 5 | 5 | 8 | 4 | 29 | |
| Total | 38 | 37 | 40 | 36 | 36 | 187 | Total | 29 | 30 | 29 | 27 | 29 | 144 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 5.84 | 5.84 | 5.84 | 5.84 | 5.84 | 29.2 | |
| Total W/HC | 38 | 37 | 40 | 36 | 36 | 187 | Total W/HC | 34.84 | 35.84 | 34.84 | 32.84 | 34.84 | 173.2 | |
| W or L | W | W | W | W | W | W | W or L | L | L | L | L | L | L | |
|
Different Strokes |
Last Minute | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Mike | 8 | 8 | 8 | 8 | 6 | 38 | Barbara | 7 | 8 | 8 | 8 | 0 | 31 | |
| Jamie | 8 | 2 | 8 | 8 | 8 | 34 | Mike | 3 | 7 | 8 | 8 | 8 | 34 | |
| Eric | 8 | 8 | 6 | 8 | 5 | 35 | Vern | 2 | 2 | 3 | 0 | 0 | 7 | |
| Don | 8 | 8 | 3 | 0 | 8 | 27 | Ken | 3 | 7 | 5 | 7 | 8 | 30 | |
| Brian | 8 | 8 | 8 | 6 | 8 | 38 | Lidia | 3 | 1 | 2 | 3 | 2 | 11 | |
| Total | 40 | 34 | 33 | 30 | 35 | 172 | Total | 18 | 25 | 26 | 26 | 18 | 113 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 11.92 | 11.92 | 11.92 | 11.92 | 11.92 | 59.6 | |
| Total W/HC | 40 | 34 | 33 | 30 | 35 | 172 | Total W/HC | 29.92 | 36.92 | 37.92 | 37.92 | 29.92 | 172.6 | |
| W or L | W | L | L | L | W | L | W or L | L | W | W | W | L | W | |
|
Titti Hook'd |
Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| David L | 8 | 8 | 8 | 8 | 8 | 40 | Johnnie | 5 | 8 | 8 | 8 | 8 | 37 | |
| Liz | 8 | 4 | 8 | 8 | 5 | 33 | Kaleb | 3 | 4 | 7 | 8 | 7 | 29 | |
| Greg | 7 | 8 | 5 | 8 | 8 | 36 | Lou | 8 | 4 | 8 | 7 | 8 | 35 | |
| Josh | 8 | 8 | 8 | 2 | 8 | 34 | Bumpy | 7 | 8 | 6 | 6 | 5 | 32 | |
| David P | 5 | 6 | 6 | 5 | 7 | 29 | Jim | 8 | 5 | 3 | 4 | 5 | 25 | |
| Total | 36 | 34 | 35 | 31 | 36 | 172 | Total | 31 | 29 | 32 | 33 | 33 | 158 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 8 | |
| Total W/HC | 36 | 34 | 35 | 31 | 36 | 172 | Total W/HC | 32.6 | 30.6 | 33.6 | 34.6 | 34.6 | 166 | |
| W or L | W | W | W | L | W | W | W or L | L | L | L | W | L | L | |
|
Missed By An Inch |
T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Julie | 8 | 8 | 8 | 8 | 7 | 39 | Debbie | 7 | 8 | 8 | 7 | 3 | 33 | |
| Rob | 8 | 7 | 8 | 3 | 8 | 34 | Russell | 7 | 6 | 8 | 8 | 8 | 37 | |
| Bill | 8 | 8 | 7 | 7 | 4 | 34 | AJ | 7 | 2 | 8 | 7 | 1 | 25 | |
| Charles | 8 | 8 | 4 | 8 | 8 | 36 | Skip | 6 | 8 | 6 | 8 | 8 | 36 | |
| Tim | 8 | 6 | 5 | 1 | 8 | 28 | John O | 7 | 7 | 5 | 8 | 5 | 32 | |
| Total | 40 | 37 | 32 | 27 | 35 | 171 | Total | 34 | 31 | 35 | 38 | 25 | 163 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | .16 | .16 | .16 | .16 | .16 | .8 | |
| Total W/HC | 40 | 37 | 32 | 27 | 35 | 171 | Total W/HC | 34.16 | 31.16 | 35.16 | 38.16 | 25.16 | 163.8 | |
| W or L | W | W | L | L | W | W | W or L | L | L | W | W | L | L | |