Week #7 Scores

Potter Pack   Last Minute      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Derek 8 3 8 8 7 34 Terri 5 5 0 8 8 26
Larry 5 8 8 8 1 30 Mike 8 8 7 5 8 36
Don 8 6 8 5 6 33 Lidia 3 4 3 6 0 16
Allen 8 8 8 8 8 40 Barbara 5 8 6 7 8 34
Gary 8 8 8 8 4 36 Vern 5 6 5 3 8 27
Total 37 33 40 37 26 173 Total 26 31 21 29 32 139
Handicap 0 0 0 0 0 0 Handicap 5.04 5.04 5.04 5.04 5.04 25.2
Total W/HC 37 33 40 37 26 173 Total W/HC 31.04 36.04 26.04 34.04 37.04 164.2
W or L W L W W L W W or L L W L L W L
 

Nun 4 U

  T-N-T      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Bill 7 8 8 7 8 38 AJ 8 5 7 6 8 34
Stan 8 5 8 8 6 35 Debbie 6 7 8 8 8 37
Nita 7 8 8 8 5 36 Skip 8 8 7 8 6 37
David 8 8 8 7 8 39 Russell 2 6 1 8 8 25
Dano 8 8 4 7 4 31 John O 7 6 7 7 2 29
Total 38 37 36 37 31 179 Total 31 32 30 37 32 162
Handicap 0 0 0 0 0 0 Handicap 2.16 2.16 2.16 2.16 2.16 10.8
Total W/HC 38 37 36 37 31 179 Total W/HC 33.16 34.16 32.16 39.16 34.16 172.8
W or L W W W L L W W or L L L L W W L
 

Different Strokes

  Titti Hook'd      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Mike 8 6 8 0 8 30 David P 6 5 4 7 6 28
Jamie 8 8 8 8 8 40 David L 5 8 8 3 8 32
Glenn 8 8 8 8 7 39 Josh 4 5 5 3 7 24
John 8 8 8 8 8 40 Greg 2 5 3 8 8 26
Eric 8 8 0 8 4 28 Liz 4 4 7 4 3 22
Total 40 38 32 32 35 177 Total 21 27 27 25 32 132
Handicap 0 0 0 0 0 0 Handicap 7.68 7.68 7.68 7.68 7.68 38.4
Total W/HC 40 38 32 32 35 177 Total W/HC 28.68 34.68 34.68 32.68 39.68 170.4
W or L W W L L L W W or L L L W W W L
 

Nice Rack

  Stick It To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Dondi 7 8 7 8 8 38 Johnnie 8 4 8 8 8 36
Rudy 8 8 7 8 7 38 Clayton 5 3 8 7 8 31
James 4 3 8 6 5 26 Angela 8 6 8 5 7 34
Marc 8 8 5 8 8 37 Toby 6 8 8 7 8 37
Nancie 8 8 5 8 5 34 Lou 6 4 6 7 4 27
Total 35 35 32 38 33 173 Total 33 25 38 34 35 165
Handicap 1.76 1.76 1.76 1.76 1.76 8.8 Handicap 0 0 0 0 0 0
Total W/HC 36.76 36.76 33.76 39.76 34.76 181.8 Total W/HC 33 25 38 34 35 165
W or L W W L W L W W or L L L W L W L
 

Missed By An Inch

  Time Out      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Shane 5 0 8 7 8 28 Joe Jr. 8 8 8 6 5 35
Rob 8 8 2 8 8 34 Mike 6 8 6 8 8 36
Kristin 8 6 4 8 7 33 Robbie 6 1 7 7 3 24
Charles 6 8 1 6 8 29 Joe Sr. 8 8 8 8 7 39
Bill 8 5 8 8 8 37 Betty 5 6 8 7 6 32
Total 35 27 23 37 39 161 Total 33 31 37 36 29 166
Handicap .16 .16 .16 .16 .16 .8 Handicap 0 0 0 0 0 0
Total W/HC 35.16 27.16 23.16 37.16 39.16 161.8 Total W/HC 33 31 37 36 29 166
W or L W L L W W L W or L L W W L L W