Week #6 Scores

Potter Pack   Different Strokes      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Larry 0 4 1 8 8 21 John Mc 8 8 4 8 5 33
Derek 4 1 6 4 8 23 Jamie 8 8 4 8 8 36
Don 4 0 6 5 6 21 Eric 8 8 8 8 8 40
Allen 8 8 8 3 5 32 Don 6 8 8 5 8 35
Gary 7 1 8 5 1 22 Brian 8 6 8 8 4 34
Total 23 14 29 25 28 119 Total 38 38 32 37 33 178
Handicap 6 6 6 6 6 30 Handicap 0 0 0 0 0 0
Total W/HC 29 20 35 31 34 149 Total W/HC 38 38 32 37 33 178
W or L L L W L W L W or L W W L W L W
 

Last Minute

  Missed By An Inch      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Vern 7 7 8 5 6 33 Julie 8 8 1 8 7 32
Ken 8 7 5 7 8 35 Rob 6 8 8 6 8 36
Barbara 8 7 8 6 7 36 Kristin 6 8 4 8 8 34
Mike 8 8 8 8 6 38 Charles 7 8 8 8 8 39
Lidia 0 4 4 3 6 17 Bill 8 6 6 8 8 36
Total 31 33 33 29 33 159 Total 35 38 27 38 39 177
Handicap 2.64 2.64 2.64 2.64 2.64 13.2 Handicap 0 0 0 0 0 0
Total W/HC 33.64 35.64 35.64 31.64 35.64 172.2 Total W/HC 35 38 27 38 39 177
W or L L L W L L L W or L W W L W W W
 

Nice Rack

  Time Out      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Dondi 3 5 8 7 5 28 Robbie 8 8 8 8 5 37
Rudy 8 6 7 8 8 37 Kalyn 7 8 8 5 7 35
Teresa 7 6 8 6 7 34 Mike 8 8 6 8 6 36
Marc 6 8 6 8 8 36 Peter 8 8 8 8 8 40
Nancie 8 4 6 5 3 26 Annette 4 5 4 5 8 26
Total 32 29 35 34 31 161 Total 35 37 34 34 34 174
Handicap .56 .56 .56 .56 .56 2.8 Handicap 0 0 0 0 0 0
Total W/HC 32.56 29.56 35.56 34.56 31.56 163.8 Total W/HC 35 37 34 34 34 174
W or L L L W W L L W or L W W L L W W
 

T-N-T

  Stick It To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
AJ 6 8 8 8 5 35 Toby 8 8 8 7 6 37
Debbie 5 7 8 8 8 36 Bumpy 8 5 2 6 8 29
John O 2 6 2 8 5 23 Johnnie 8 8 6 8 7 37
Russell 8 7 3 8 8 34 Kaleb 6 8 4 6 5 29
John S 7 7 8 5 8 35 Clayton 8 8 8 7 8 39
Total 28 35 29 37 34 163 Total 38 37 28 34 34 171
Handicap .32 .32 .32 .32 .32 1.6 Handicap 0 0 0 0 0 0
Total W/HC 28.32 35.32 29.32 37.32 34.32 164.6 Total W/HC 38 37 28 34 34 171
W or L L L W W W L W or L W W L L L W
 

Titti Hook'd

  Nun 4 U      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
David L 8 4 8 8 6 34 Bill 6 8 8 7 6 35
Liz 1 4 0 5 7 17 Stan 8 8 8 8 8 40
David P 7 7 3 7 2 26 Nita 8 0 6 3 8 25
Josh 8 8 0 8 1 25 Dano 7 8 6 8 8 37
Greg 8 5 8 4 8 33 David 6 8 8 8 8 38
Total 32 28 19 32 24 135 Total 35 32 36 34 38 175
Handicap 4.48 4.48 4.48 4.48 4.48 22.4 Handicap 0 0 0 0 0 0
Total W/HC 36.48 32.48 23.48 36.48 28.48 157.4 Total W/HC 35 32 36 34 38 175
W or L W W L W L L W or L L L W L W W