Week #5 Scores

Different Strokes   Nun 4 U      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Brian 8 5 6 5 8 32 Dano 6 2 4 6 1 19
Jamie 8 8 8 8 8 40 David 6 8 4 8 8 34
Glenn 8 2 8 8 5 31 Nita 2 1 8 5 6 22
Don 8 8 8 2 8 34 Stan 0 8 7 8 8 31
Eric 8 8 8 8 2 34 Bill 6 1 7 5 7 26
Total 40 31 38 31 31 171 Total 20 20 30 32 30 132
Handicap 0 0 0 0 0 0 Handicap 5.28 5.28 5.28 5.28 5.28 26.4
Total W/HC 40 31 38 31 31 171 Total W/HC 25.28 25.28 35.28 37.28 35.28 158.4
W or L W W W L L W W or L L L L W W L
Titti Hook'd   Last Minute      

 

Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Josh 8 8 8 6 8 38 Ken 6 8 7 8 8 37
Greg 8 8 5 8 7 36 Mike 5 6 7 0 8 26
Dave P 6 2 8 5 0 21 Vern 8 6 6 2 3 25
Dave L 8 8 8 8 8 40 Barbara 3 8 8 8 7 34
Liz 8 6 8 8 8 38 Lidia 1 1 7 2 0 11
Total 38 32 37 35 31 173 Total 23 29 35 20 26 133
Handicap 0 0 0 0 0 0 Handicap 4.32 4.32 4.32 4.32 4.32 21.6
Total W/HC 38 32 37 35 31 173 Total W/HC 27.32 33.32 29.32 24.32 30.32 154.6
W or L W L W W W W W or L L W L L L L
Time Out   Potter Pack      

 

Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Joe Jr. 8 6 8 8 8 38 Derek 0 8 7 7 8 30
Robbie 5 1 0 4 6 16 Larry 8 2 8 8 6 32
Joe Sr. 8 8 8 8 4 36 Don 5 4 8 7 8 32
Peter 7 8 6 8 5 34 Gary 8 8 6 8 8 38
Betty 6 2 4 5 2 19 Allen 8 8 8 7 8 39
Total 34 25 26 33 25 143 Total 29 30 37 37 38 171
Handicap 0 0 0 0 0 0 Handicap .32 .32 .32 .32 .32 1.6
Total W/HC 34 25 26 33 25 143 Total W/HC 29.32 30.32 37.32 37.32 38.32 172.6
W or L W L L L L L W or L L W W W W W
Nice Rack   T-N-T      

 

Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Dondi 6 8 8 8 6 36 AJ 8 8 8 8 4 36
James 8 6 8 5 8 35 John O 4 7 7 7 8 33
Rudy 5 8 7 6 7 33 Debbie 8 8 6 2 8 32
Marc 8 6 6 8 6 34 Shawna 6 0 4 3 5 18
Nancie 8 6 8 8 8 38 Russell 6 8 8 8 8 38
Total 35 34 37 35 35 176 Total 32 31 33 28 33 157
Handicap 0 0 0 0 0 0 Handicap 3.52 3.52 3.52 3.52 3.52 17.6
Total W/HC 35 34 37 35 35 176 Total W/HC 35.52 34.52 36.52 31.52 36.52 174.6
W or L L L W W L W W or L W W L L W L
Missed By An Inch   Stick It To 'Em      

 

Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Tim 8 4 8 8 8 36 Toby 6 8 5 3 8 30
Rob 4 8 8 8 5 33 Johnnie 8 8 8 8 8 40
Kristin 1 6 5 8 7 27 Angela 8 5 3 8 3 27
Charles 8 8 8 7 8 39 Clayton 7 8 6 6 6 33
Shane 8 5 5 7 8 33 Kaleb 5 5 8 4 7 29
Total 29 31 34 38 36 168 Total 34 34 30 29 32 159
Handicap 0 0 0 0 0 0 Handicap .56 .56 .56 .56 .56 2.8
Total W/HC 29 31 34 38 36 168 Total W/HC 34.56 34.56 30.56 29.56 32.56 161.8
W or L L L W W W W W or L W W L L L L