Week #36 Scores

Titti Hook'd   T-N-T      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
David P. 2 4 8 8 6 28 Russell 8 7 6 8 6 35
Greg 8 8 5 8 6 35 Debbie 4 7 8 8 8 35
Kaleb 6 8 8 6 8 36 Skip 8 4 4 3 8 27
Liz 8 8 1 6 8 31 Brad 5 8 7 5 5 30
David L. 4 3 8 7 8 30 A.J. 8 8 8 8 4 36
Total 28 31 30 35 36 160 Total 33 34 33 32 31 163
Handicap 0 0 0 0 0 0 Handicap 2.36 2.36 2.36 2.36 2.36 11.8
Total W/HC 28 31 30 35 36 160 Total W/HC 35.36 36.36 35.36 34.36 33.36 174.8
W or L L L L W W L W or L W W W L L W
 

Potter Pack

  Nun 4 U      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Toby 6 8 8 2 7 31 Dano 8 3 5 7 6 29
Larry 8 6 8 8 8 38 Stan 3 7 5 7 8 30
Gary 8 0 7 8 4 27 Nita 7 8 6 0 4 25
Danny 8 8 8 8 8 40 David 1 8 0 8 6 23
Juan 5 8 8 8 8 37 Bill 8 5 8 2 8 31
Total 35 30 39 34 35 173 Total 27 31 24 24 32 138
Handicap 0 0 0 0 0 0 Handicap 3.24 3.24 3.24 3.24 3.24 16.2
Total W/HC 35 30 39 34 35 174 Total W/HC 30.24 34.24 27.24 27.24 35.24 154.2
W or L W L W W L W W or L L W L L W L
 

Time Out

  Stick it To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Joe Sr. 8 8 5 4 8 33 Johnnie 6 1 6 2 4 19
Robbie 6 6 8 8 8 36 Kaleb 8 3 4 8 8 31
Raymond 4 7 8 8 4 34 Lou 8 8 8 6 7 37
Mike 8 8 8 6 8 38 Rick 6 8 5 8 7 34
James 8 8 8 8 8 40 Angela 5 5 4 5 6 25
Total 34 37 37 34 39 181 Total 33 25 27 29 32 146
Handicap 0 0 0 0 0 0 Handicap 2.28 2.28 2.28 2.28 2.28 11.4
Total W/HC 34 37 37 34 39 181 Total W/HC 35.28 27.28 29.28 31.28 34.28 157.4
W or L L W W W W W W or L W L L L L L
 

Last Minute

  Nice Rack      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Vern 8 8 8 8 5 37 Dondi 7 0 4 7 8 26
Ken 8 8 8 8 8 40 Rudy 7 5 7 8 8 35
Barbara 8 8 8 7 8 39 Teresa 5 6 8 3 7 29
Mike 7 8 8 8 8 39 Marc 8 7 3 5 6 29
Lidia 4 8 6 3 5 26 Nancie 8 4 5 8 7 32
Total 35 40 38 34 34 181 Total 35 22 27 31 36 151
Handicap 0 0 0 0 0 0 Handicap 5.96 5.96 5.96 5.96 5.96 29.8
Total W/HC 35 40 38 34 34 181 Total W/HC 40.96 27.96 32.96 36.96 41.96 180.8
W or L L W W L L W W or L W L L W W L
 

Different Strokes

  Missed By An Inch      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Mike 8 8 8 0 0 24 Tim 2 5 8 3 7 25
Jamie 5 8 8 5 8 34 Charles 8 1 7 6 8 30
Brian 8 8 8 8 4 36 Kristin 4 0 6 8 5 23
Don 8 8 6 8 8 38 Rob 6 7 6 8 7 34
Eric 8 8 8 6 8 38 Bill 4 5 5 8 8 30
Total 37 40 38 27 28 170 Total 24 18 32 33 35 142
Handicap 0 0 0 0 0 0 Handicap 7.80 7.80 7.80 7.80 7.80 39
Total W/HC 37 40 38 27 28 170 Total W/HC 31.80 25.80 39.80 40.80 42.80 181
W or L W W L L L L W or L L L W W W W