Week #35 Scores
| Nun 4 U | Time Out | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Bill | 8 | 4 | 6 | 7 | 6 | 31 | Joe Sr. | 5 | 5 | 6 | 5 | 6 | 27 | |
| Stan | 8 | 8 | 8 | 5 | 8 | 37 | Raymond | 5 | 8 | 8 | 8 | 8 | 37 | |
| Nita | 2 | 7 | 7 | 8 | 5 | 29 | James | 8 | 7 | 8 | 8 | 8 | 39 | |
| David | 8 | 8 | 8 | 5 | 5 | 34 | Mike | 6 | 8 | 6 | 8 | 7 | 35 | |
| Dano | 8 | 8 | 6 | 5 | 8 | 35 | Robbie | 0 | 6 | 8 | 8 | 8 | 30 | |
| Total | 34 | 35 | 35 | 30 | 32 | 166 | Total | 24 | 34 | 36 | 37 | 37 | 168 | |
| Handicap | .68 | .68 | .68 | .68 | .68 | 3.4 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 34.68 | 35.68 | 35.68 | 30.68 | 32.68 | 169.4 | Total W/HC | 24 | 34 | 36 | 37 | 37 | 168 | |
| W or L | W | W | L | L | L | W | W or L | L | L | W | W | W | L | |
|
Potter Pack |
Nice Rack | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Gary | 6 | 8 | 8 | 8 | 8 | 38 | Teresa | 8 | 2 | 4 | 8 | 7 | 29 | |
| Larry | 8 | 8 | 8 | 8 | 8 | 40 | Rudy | 4 | 8 | 6 | 8 | 7 | 33 | |
| Kaleb | 6 | 3 | 8 | 8 | 8 | 34 | Dondi | 8 | 3 | 8 | 6 | 4 | 29 | |
| Danny | 8 | 8 | 8 | 2 | 8 | 34 | Marc | 5 | 6 | 4 | 6 | 7 | 28 | |
| Toby | 8 | 8 | 7 | 5 | 8 | 36 | Nancie | 6 | 0 | 0 | 7 | 4 | 17 | |
| Total | 36 | 35 | 39 | 31 | 40 | 181 | Total | 31 | 19 | 22 | 35 | 29 | 136 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 6.28 | 6.28 | 6.28 | 6.28 | 6.28 | 31.4 | |
| Total W/HC | 36 | 35 | 39 | 31 | 40 | 181 | Total W/HC | 37.28 | 25.28 | 28.28 | 41.28 | 35.28 | 167.4 | |
| W or L | L | W | W | L | W | W | W or L | W | L | L | W | L | L | |
|
Different Strokes |
Last Minute | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| John | 3 | 8 | 8 | 5 | 8 | 32 | Barbara | 8 | 5 | 2 | 6 | 8 | 29 | |
| Brian | 4 | 8 | 7 | 8 | 7 | 34 | Ken | 8 | 6 | 7 | 4 | 7 | 32 | |
| Glenn | 8 | 3 | 8 | 8 | 8 | 35 | Lidia | 2 | 3 | 2 | 1 | 0 | 8 | |
| Don | 5 | 8 | 8 | 8 | 8 | 37 | Mike | 8 | 8 | 8 | 8 | 8 | 40 | |
| Eric | 8 | 8 | 8 | 8 | 7 | 39 | Vern | 4 | 4 | 4 | 4 | 4 | 20 | |
| Total | 28 | 35 | 39 | 37 | 38 | 177 | Total | 30 | 26 | 23 | 23 | 27 | 129 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 10.48 | 10.48 | 10.48 | 10.48 | 10.48 | 52.4 | |
| Total W/HC | 28 | 35 | 39 | 37 | 38 | 177 | Total W/HC | 40.48 | 36.48 | 33.48 | 33.48 | 37.48 | 181.4 | |
| W or L | W or L | W | W | L | L | L | W | |||||||
|
Titti Hook'd |
Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Liz | 8 | 8 | 5 | 8 | 8 | 37 | Toby | 5 | 8 | 2 | 3 | 4 | 22 | |
| Greg | 5 | 7 | 6 | 8 | 8 | 34 | Rick | 8 | 5 | 8 | 8 | 8 | 37 | |
| Josh | 5 | 8 | 7 | 8 | 5 | 33 | Lou | 8 | 8 | 8 | 7 | 4 | 35 | |
| David L. | 5 | 7 | 8 | 7 | 8 | 35 | Johnnie | 8 | 5 | 8 | 7 | 2 | 30 | |
| Kaleb | 6 | 5 | 4 | 8 | 8 | 31 | Angela | 8 | 8 | 8 | 3 | 2 | 29 | |
| Total | 29 | 35 | 30 | 39 | 37 | 170 | Total | 37 | 34 | 34 | 28 | 20 | 153 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | .32 | .32 | .32 | .32 | .32 | 1.6 | |
| Total W/HC | 29 | 35 | 30 | 39 | 37 | 170 | Total W/HC | 37.32 | 34.32 | 34.32 | 28.32 | 20.32 | 154.6 | |
| W or L | L | W | L | W | W | W | W or L | W | L | W | L | L | L | |
|
Missed By An Inch |
T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Julie | 8 | 7 | 8 | 7 | 8 | 38 | A.J. | 7 | 6 | 6 | 8 | 4 | 31 | |
| Rob | 8 | 0 | 6 | 8 | 8 | 30 | Debbie | 7 | 8 | 4 | 4 | 8 | 31 | |
| Kristin | 7 | 8 | 8 | 7 | 7 | 37 | Russell | 8 | 8 | 7 | 8 | 5 | 36 | |
| Charles | 8 | 8 | 8 | 8 | 8 | 40 | Brad | 6 | 7 | 8 | 8 | 4 | 33 | |
| Bill | 8 | 8 | 8 | 7 | 8 | 39 | Daisy | 4 | 0 | 3 | 4 | 5 | 16 | |
| Total | 39 | 31 | 38 | 37 | 39 | 184 | Total | 32 | 29 | 28 | 32 | 26 | 147 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 9.4 | |
| Total W/HC | 39 | 31 | 38 | 37 | 39 | 184 | Total W/HC | 33.88 | 30.88 | 29.88 | 33.88 | 27.88 | 156.4 | |
| W or L | W | W | W | W | W | W | W or L | L | L | L | L | L | L | |