Week #33 Scores

Potter Pack   Different Strokes      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Gary 8 7 3 8 1 27 John 7 8 8 8 2 33
Larry 0 7 2 7 8 24 Jamie 8 8 8 8 8 40
Toby 8 1 5 8 7 29 Glenn 7 8 1 6 6 28
Danny 0 3 1 4 8 16 Don 8 0 8 8 8 32
Juan 8 8 8 6 8 38 Eric 7 8 8 7 5 35
Total 24 26 19 33 32 134 Total 37 32 33 37 29 168
Handicap 5.32 5.32 5.32 5.32 5.32 26.6 Handicap 0 0 0 0 0 0
Total W/HC 29.32 31.32 24.32 38.32 37.32 160.6 Total W/HC 37 32 33 37 29 168
W or L L L L W W L W or L W W W L L W
 

Last Minute

  Missed By An Inch      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Vern 8 8 2 8 6 32 Julie 6 7 8 6 8 35
Barbara 1 8 5 8 8 30 Rob 8 7 8 7 8 38
Kaleb 8 8 7 8 6 37 Jen 6 8 8 5 7 34
Mike 8 6 5 8 8 35 Bill 2 7 8 0 8 25
Ken 7 8 6 8 7 36 Kristin 8 6 8 5 3 30
Total 32 38 25 40 35 170 Total 30 35 40 23 34 162
Handicap .44 .44 .44 .44 .44 2.2 Handicap 0 0 0 0 0 0
Total W/HC 32.44 38.44 25.44 40.44 35.44 172.2 Total W/HC 30 35 40 23 34 162
W or L W W L W W W W or L L L W L L L
 

Nice Rack

  Time Out      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Dondi 6 6 3 6 7 28 Joe Jr. 8 6 8 8 8 38
Rudy 8 8 7 3 8 34 Robbie 3 5 8 7 8 31
Nancie 8 8 6 5 3 30 Joe Sr. 6 8 8 8 6 36
Marc 5 6 6 2 8 27 Raymond 8 8 8 8 8 40
Teresa 5 0 5 8 1 19 Mike 8 8 8 8 7 39
Total 32 28 27 24 27 138 Total 33 35 40 39 37 184
Handicap 3.12 3.12 3.12 3.12 3.12 15.6 Handicap 0 0 0 0 0 0
Total W/HC 35.12 31.12 30.12 27.12 30.12 153.6 Total W/HC 33 35 40 39 37 184
W or L W L L L L L W or L L W W W W W
 

T-N-T

  Stick It To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
A.J. 4 8 8 7 6 33 Toby 8 8 5 5 6 32
Debbie 7 5 7 7 8 34 Johnnie 8 8 8 7 8 39
Brad 8 3 8 8 7 34 Angela 7 7 4 8 6 32
Russell 8 8 5 8 8 37 Rick 5 8 4 8 8 33
Skip 8 1 8 8 8 33 Lou 3 5 8 2 5 23
Total 35 25 36 38 37 171 Total 31 36 29 30 33 159
Handicap .28 .28 .28 .28 .28 1.4 Handicap 0 0 0 0 0 0
Total W/HC 35.28 25.28 36.28 38.28 37.28 172.4 Total W/HC 31 36 29 30 33 159
W or L W L W W W W W or L L W L L L L
 

Titti Hook'd

  Nun 4 U      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Liz 3 8 8 3 8 30 Dano 8 7 8 6 3 32
Greg 1 8 7 8 8 32 Stan 8 6 5 8 6 33
Josh 8 5 8 8 8 37 Nita 6 5 5 8 4 28
David L. 8 6 7 1 8 30 David 6 8 8 8 6 36
Kaleb 6 8 8 3 8 33 Bill 8 8 4 4 7 31
Total 26 35 38 23 40 162 Total 36 34 30 34 26 160
Handicap 3.88 3.88 3.88 3.88 3.88 19.4 Handicap 0 0 0 0 0 0
Total W/HC 29.88 38.88 41.88 26.88 43.88 181.4 Total W/HC 36 34 30 34 26 160
W or L L W W L W W W or L W L L W L L