Week #32 Scores
| Different Strokes | Nun 4 U | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Mike | 8 | 7 | 8 | 8 | 3 | 34 | Bill | 7 | 6 | 7 | 8 | 8 | 36 | |
| Jamie | 5 | 8 | 8 | 8 | 6 | 35 | Stan | 8 | 8 | 8 | 2 | 8 | 34 | |
| Glenn | 8 | 5 | 8 | 7 | 0 | 28 | Nita | 4 | 6 | 4 | 5 | 8 | 27 | |
| Don | 8 | 8 | 6 | 2 | 8 | 32 | David | 6 | 6 | 6 | 6 | 8 | 32 | |
| Brian | 5 | 8 | 8 | 8 | 7 | 36 | Dano | 8 | 8 | 4 | 8 | 5 | 33 | |
| Total | 34 | 36 | 38 | 33 | 24 | 165 | Total | 33 | 34 | 29 | 29 | 37 | 162 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 5.76 | 5.76 | 5.76 | 5.76 | 5.76 | 28.8 | |
| Total W/HC | 34 | 36 | 38 | 33 | 24 | 165 | Total W/HC | 38.76 | 39.76 | 34.76 | 34.76 | 42.76 | 190.8 | |
| W or L | L | L | W | L | L | L | W or L | W | W | L | W | W | W | |
|
Titti Hook'd |
Last Minute | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Kaleb | 5 | 5 | 3 | 8 | 7 | 28 | Vern | 8 | 6 | 4 | 1 | 8 | 27 | |
| Liz | 4 | 8 | 8 | 3 | 8 | 31 | Ken | 8 | 6 | 3 | 8 | 8 | 33 | |
| Greg | 8 | 8 | 8 | 8 | 4 | 36 | Lidia | 2 | 3 | 4 | 6 | 1 | 16 | |
| Josh | 7 | 8 | 8 | 8 | 7 | 38 | Mike | 8 | 8 | 8 | 8 | 8 | 40 | |
| David L. | 7 | 5 | 8 | 7 | 7 | 34 | Barbara | 8 | 8 | 6 | 6 | 8 | 36 | |
| Total | 31 | 34 | 35 | 34 | 33 | 167 | Total | 34 | 31 | 25 | 29 | 33 | 152 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 4 | 4 | 4 | 4 | 4 | 20 | |
| Total W/HC | 31 | 34 | 35 | 34 | 33 | 167 | Total W/HC | 38 | 35 | 29 | 33 | 37 | 172 | |
| W or L | L | L | W | W | L | L | W or L | W | W | L | L | W | W | |
|
Time Out |
Potter Pack | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Joe Sr. | 8 | 4 | 8 | 4 | 8 | 32 | Kalyn | 6 | 5 | 7 | 1 | 8 | 27 | |
| Joe Jr. | 1 | 8 | 4 | 8 | 6 | 27 | Danny | 8 | 8 | 0 | 8 | 6 | 30 | |
| Raymond | 8 | 8 | 8 | 8 | 8 | 40 | Gary | 0 | 5 | 6 | 2 | 0 | 13 | |
| Mike | 6 | 8 | 8 | 3 | 8 | 33 | Larry | 8 | 1 | 8 | 8 | 6 | 31 | |
| James | 8 | 8 | 8 | 8 | 8 | 40 | Toby | 4 | 3 | 2 | 6 | 5 | 20 | |
| Total | 31 | 36 | 36 | 31 | 38 | 172 | Total | 26 | 23 | 23 | 25 | 25 | 121 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 19 | |
| Total W/HC | 31 | 36 | 36 | 31 | 38 | 172 | Total W/HC | 29.80 | 26.80 | 26.80 | 28.80 | 28.80 | 140 | |
| W or L | W | W | W | W | W | W | W or L | L | L | L | L | L | L | |
|
Nice Rack |
T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Dondi | 8 | 8 | 8 | 6 | 6 | 36 | Brad | 5 | 8 | 8 | 8 | 8 | 37 | |
| Rudy | 8 | 4 | 6 | 8 | 8 | 34 | Skip | 6 | 8 | 4 | 4 | 8 | 30 | |
| Nancie | 8 | 6 | 6 | 6 | 4 | 30 | A.J. | 7 | 7 | 8 | 8 | 4 | 34 | |
| Marc | 8 | 8 | 8 | 6 | 6 | 36 | Russell | 6 | 8 | 6 | 5 | 8 | 33 | |
| James | 3 | 6 | 6 | 8 | 3 | 26 | Debbie | 8 | 7 | 8 | 8 | 8 | 39 | |
| Total | 35 | 32 | 34 | 34 | 27 | 162 | Total | 32 | 38 | 34 | 33 | 36 | 173 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 5.6 | |
| Total W/HC | 35 | 32 | 34 | 34 | 27 | 162 | Total W/HC | 33.12 | 39.12 | 35.12 | 34.12 | 37.12 | 178.6 | |
| W or L | W | L | L | L | L | L | W or L | L | W | W | W | W | W | |
|
Missed By An Inch |
Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Jen | 7 | 8 | 8 | 6 | 2 | 31 | Angela | 8 | 2 | 5 | 8 | 8 | 31 | |
| Bill | 8 | 8 | 8 | 8 | 8 | 40 | Johnnie | 6 | 6 | 8 | 8 | 8 | 36 | |
| Kristin | 8 | 8 | 8 | 6 | 8 | 38 | Clayton | 7 | 8 | 8 | 8 | 5 | 36 | |
| Tim | 7 | 7 | 5 | 3 | 8 | 30 | Rick | 8 | 8 | 7 | 3 | 7 | 33 | |
| Julie | 5 | 6 | 5 | 3 | 6 | 25 | Lou | 8 | 7 | 7 | 8 | 5 | 35 | |
| Total | 35 | 37 | 34 | 26 | 32 | 164 | Total | 37 | 31 | 35 | 35 | 33 | 171 | |
| Handicap | .32 | .32 | .32 | .32 | .32 | 1.6 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 35.32 | 37.32 | 34.32 | 26.32 | 32.32 | 165.6 | Total W/HC | 37 | 31 | 35 | 35 | 33 | 171 | |
| W or L | L | W | L | L | L | L | W or L | W | L | W | W | W | W | |