Week #31 Scores

Last Minute   Stick It To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Vern 6 3 8 7 8 32 Johnnie 8 8 6 6 8 36
Mike 5 8 8 8 7 36 Rick 8 8 8 8 8 40
Ken 8 8 8 8 7 39 Angela 1 5 6 8 6 26
Barbara 8 8 8 5 8 37 Toby 1 6 6 8 8 29
Lidia 8 3 6 3 5 25 Kaleb 6 6 4 1 7 24
Total 35 30 38 31 35 169 Total 24 33 30 31 37 155
Handicap 0 0 0 0 0 0 Handicap 2.20 2.20 2.20 2.20 2.20 11
Total W/HC 35 30 38 31 35 169 Total W/HC 26.20 35.20 32.20 33.20 39.20 166
W or L W L W L L W W or L L W L W W L
 

Potter Pack

  Titti Hook'd      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Gary 7 8 8 6 8 37 Liz 8 8 8 5 6 35
Danny 8 8 6 8 8 38 Greg 7 5 8 7 5 32
Derek 8 8 5 8 8 37 David P. 5 7 5 1 8 26
Allen 8 8 6 8 7 37 Josh 5 7 8 8 8 36
Larry 7 5 7 8 6 33 David L. 8 1 8 6 7 30
Total 38 37 32 38 37 182 Total 33 28 37 27 34 159
Handicap 0 0 0 0 0 0 Handicap 3.52 3.52 3.52 3.52 3.52 17.6
Total W/HC 38 37 32 38 37 182 Total W/HC 36.52 31.52 40.52 30.52 37.52 176.6
W or L W W L W L W W or L L L W L W L
 

Time Out

  T-N-T      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Joe Sr. 8 8 8 8 8 40 Brad 6 6 6 0 5 23
Raymond 8 8 8 8 6 38 Debbie 6 2 4 8 3 23
Mike 8 8 8 8 8 40 A.J. 4 0 6 7 8 25
James 8 8 8 8 8 40 Russell 0 6 5 3 4 18
Joe Jr. 8 8 8 7 8 39 Daisy 6 4 2 3 3 18
Total 40 40 40 39 38 197 Total 22 18 23 21 23 107
Handicap 0 0 0 0 0 0 Handicap 6.68 6.68 6.68 6.68 6.68 33.4
Total W/HC 40 40 40 39 38 197 Total W/HC 28.68 24.68 29.68 27.68 29.68 140.4
W or L W W W W W W W or L L L L L L L
 

Different Strokes

  Nice Rack      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Mike 8 8 5 8 7 36 Dondi 4 7 4 4 6 25
Jamie 1 8 4 8 8 29 Rudy 8 7 4 8 8 35
John 8 8 8 8 8 40 Teresa 4 1 3 2 3 13
Don 5 8 8 8 8 37 Marc 8 6 8 0 7 29
Brian 8 8 8 7 8 39 Nancie 1 4 8 2 1 16
Total 30 40 33 39 39 181 Total 25 25 27 16 25 118
Handicap 0 0 0 0 0 0 Handicap 12.48 12.48 12.48 12.48 12.48 62.4
Total W/HC 30 40 33 39 39 181 Total W/HC 37.48 37.48 39.48 28.48 27.48 180.4
W or L L W L W W W W or L W L W L L L
 

Nun 4 U

  Missed By An Inch      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Bill 8 1 8 8 8 33 Jen 7 6 5 5 6 29
Stan 6 8 8 5 8 35 Bill 8 8 8 8 8 40
Nita 6 5 7 8 6 32 Kristin 8 2 5 6 5 26
David 6 8 8 6 8 36 Charles 8 8 5 6 6 33
Dano 4 8 6 8 8 34 Rob 8 5 8 8 0 29
Total 30 30 37 35 38 170 Total 39 29 31 33 25 157
Handicap 0 0 0 0 0 0 Handicap 4.32 4.32 4.32 4.32 4.32 21.6
Total W/HC 30 30 37 35 38 170 Total W/HC 43.32 33.32 35.32 37.32 29.32 178.6
W or L L L W L W L W or L W W L W L W