Week #30 Scores
| Different Strokes | Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Mike | 8 | 8 | 2 | 8 | 7 | 33 | Toby | 3 | 7 | 1 | 4 | 8 | 23 | |
| Brian | 3 | 8 | 3 | 5 | 7 | 26 | Johnnie | 8 | 1 | 8 | 1 | 7 | 25 | |
| John | 8 | 8 | 8 | 8 | 8 | 40 | Angela | 6 | 2 | 8 | 6 | 3 | 25 | |
| Don | 6 | 8 | 8 | 8 | 8 | 38 | Rick | 8 | 7 | 8 | 5 | 8 | 36 | |
| Eric | 8 | 8 | 7 | 8 | 7 | 38 | Lou | 4 | 5 | 0 | 8 | 8 | 25 | |
| Total | 33 | 40 | 28 | 30 | 37 | 175 | Total | 29 | 22 | 25 | 24 | 34 | 134 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 9.04 | 9.04 | 9.04 | 9.04 | 9.04 | 45.2 | |
| Total W/HC | 33 | 40 | 28 | 30 | 37 | 175 | Total W/HC | 38.04 | 31.04 | 34.04 | 33.04 | 43.04 | 179.2 | |
| W or L | L | W | L | W | L | L | W or L | W | L | W | L | W | W | |
|
Potter Pack |
T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Derek | 4 | 8 | 8 | 8 | 0 | 28 | Debbie | 8 | 4 | 8 | 3 | 5 | 28 | |
| Danny | 8 | 8 | 8 | 8 | 8 | 40 | Russell | 0 | 6 | 3 | 4 | 8 | 21 | |
| Gary | 8 | 7 | 5 | 8 | 4 | 32 | Daisy | 6 | 4 | 3 | 5 | 5 | 23 | |
| Allen | 8 | 6 | 7 | 8 | 8 | 37 | A.J. | 3 | 8 | 3 | 6 | 1 | 21 | |
| Larry | 6 | 8 | 8 | 8 | 8 | 38 | Skip | 8 | 8 | 8 | 7 | 8 | 39 | |
| Total | 34 | 37 | 36 | 40 | 28 | 175 | Total | 25 | 30 | 25 | 25 | 27 | 132 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 6.28 | 6.28 | 6.28 | 6.28 | 6.28 | 31.24 | |
| Total W/HC | 34 | 37 | 36 | 40 | 28 | 175 | Total W/HC | 31.28 | 36.28 | 31.28 | 31.28 | 33.28 | 163.24 | |
| W or L | W | W | W | W | L | W | W or L | L | L | L | L | W | L | |
|
Time Out |
Last Minute | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Joe Sr. | 0 | 8 | 8 | 8 | 8 | 32 | Barbara | 8 | 8 | 6 | 8 | 8 | 38 | |
| Joe Jr. | 8 | 6 | 8 | 4 | 8 | 34 | Vern | 5 | 3 | 8 | 8 | 7 | 31 | |
| Raymond | 5 | 8 | 8 | 8 | 6 | 35 | Ken | 8 | 8 | 8 | 6 | 5 | 35 | |
| Mike | 8 | 7 | 6 | 7 | 8 | 36 | Mike | 4 | 8 | 5 | 8 | 8 | 33 | |
| Robbie | 8 | 6 | 5 | 5 | 6 | 30 | Lidia | 7 | 4 | 3 | 3 | 1 | 18 | |
| Total | 29 | 35 | 35 | 32 | 36 | 167 | Total | 32 | 31 | 30 | 33 | 29 | 155 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 2.32 | 2.32 | 2.32 | 2.32 | 2.32 | 11.6 | |
| Total W/HC | 29 | 35 | 35 | 32 | 36 | 167 | Total W/HC | 34.32 | 33.32 | 32.32 | 35.32 | 31.32 | 166.6 | |
| W or L | L | W | W | L | W | W | W or L | W | L | L | W | L | L | |
|
Titti Hook'd |
Missed By An Inch | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Shawna | 4 | 5 | 4 | 7 | 7 | 27 | Tim | 8 | 4 | 8 | 1 | 4 | 25 | |
| Liz | 6 | 8 | 8 | 8 | 8 | 38 | Bill | 8 | 8 | 5 | 7 | 8 | 36 | |
| David P. | 3 | 4 | 5 | 7 | 0 | 19 | Julie | 8 | 6 | 5 | 8 | 5 | 32 | |
| Josh | 8 | 8 | 8 | 8 | 8 | 40 | Rob | 4 | 7 | 8 | 7 | 8 | 34 | |
| David L. | 7 | 8 | 8 | 8 | 8 | 39 | Kristin | 8 | 8 | 2 | 8 | 6 | 32 | |
| Total | 28 | 33 | 33 | 38 | 31 | 163 | Total | 36 | 33 | 28 | 31 | 31 | 159 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 7.2 | |
| Total W/HC | 28 | 33 | 33 | 38 | 31 | 163 | Total W/HC | 37.44 | 34.44 | 29.44 | 32.44 | 32.44 | 166.2 | |
| W or L | L | L | W | W | L | L | W or L | W | W | L | L | W | W | |
|
Nun 4 U |
Nice Rack | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Ray | 8 | 6 | 4 | 8 | 5 | 31 | Dondi | 6 | 2 | 8 | 5 | 7 | 28 | |
| Dano | 8 | 8 | 8 | 6 | 6 | 36 | Rudy | 6 | 8 | 4 | 8 | 8 | 34 | |
| Nita | 8 | 6 | 6 | 8 | 8 | 36 | James | 7 | 5 | 4 | 5 | 8 | 29 | |
| David | 4 | 8 | 8 | 8 | 8 | 36 | Marc | 8 | 5 | 8 | 8 | 7 | 36 | |
| Bill | 8 | 8 | 8 | 7 | 8 | 39 | Nancie | 3 | 8 | 6 | 7 | 1 | 25 | |
| Total | 36 | 36 | 34 | 37 | 35 | 178 | Total | 30 | 28 | 30 | 33 | 31 | 152 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 17 | |
| Total W/HC | 36 | 36 | 34 | 37 | 35 | 178 | Total W/HC | 33.4 | 31.4 | 33.4 | 36.4 | 34.4 | 169 | |
| W or L | W | W | W | W | W | W | W or L | L | L | L | L | L | L | |