Week #29 Scores

Nun 4 U   Stick It To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Dano 6 8 3 8 5 30 Lou 8 7 7 5 8 35
Stan 6 8 8 8 8 38 Bumpy 8 7 8 5 8 36
Nita 6 8 8 8 5 35 Angela 8 8 0 5 1 22
David 8 7 7 8 8 38 Johnnie 3 6 8 5 8 30
Bill 8 8 8 8 6 38 Toby 6 5 4 7 7 29
Total 34 39 34 40 32 179 Total 33 33 27 27 32 152
Handicap 0 0 0 0 0 0 Handicap 4.32 4.32 4.32 4.32 4.32 21.6
Total W/HC 34 39 34 40 32 179 Total W/HC 37.32 37.32 31.32 31.32 36.32 173.6
W or L L W W W L W W or L W L L L W L
 

Last Minute

  T-N-T      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Barbara 8 8 8 8 8 40 Russell 0 3 8 8 5 24
Mike 8 8 8 6 8 38 A.J. 4 8 7 6 3 28
Lidia 5 1 4 8 3 21 Debbie 8 8 5 6 1 28
Ken 6 4 8 7 8 33 Brad 8 8 3 8 8 35
Vern 8 5 8 8 8 37 Daisy 5 1 3 7 1 17
Total 35 26 36 37 35 169 Total 25 28 26 35 18 132
Handicap 0 0 0 0 0 0 Handicap 3.52 3.52 3.52 3.52 3.52 17.6
Total W/HC 35 26 36 37 35 169 Total W/HC 28.52 31.52 29.52 38.52 21.52 149.6
W or L W L W L W W W or L L W L W L L
 

Different Strokes

  Time Out      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
John 8 8 8 7 8 39 Joe Sr. 6 0 8 4 8 26
Jamie 8 8 6 8 8 38 Joe Jr. 4 5 5 8 6 28
Glenn 8 8 4 8 5 33 Mike 6 7 8 8 1 30
Don 0 8 8 8 7 31 Raymond 8 8 6 6 8 36
Eric 8 6 5 6 6 31 James 5 6 8 2 8 29
Total 32 38 31 37 34 172 Total 29 26 35 28 31 149
Handicap 0 0 0 0 0 0 Handicap 3.12 3.12 3.12 3.12 3.12 15.6
Total W/HC 32 38 31 37 34 172 Total W/HC 32.12 29.12 38.12 31.12 34.12 164.6
W or L L W L W L W W or L W L W L W L
 

Potter Pack

  Missed By An Inch      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Gary 6 8 7 4 3 28 Bill 8 8 6 5 8 35
Derek 2 7 8 8 6 31 Charles 8 7 6 8 8 37
Larry 8 8 8 7 8 39 Van 4 3 8 8 8 31
Danny 8 8 8 8 8 40 Rob 2 0 8 5 6 21
Allen 8 8 7 4 4 31 Kristin 5 7 6 8 5 31
Total 32 39 38 31 29 169 Total 27 25 34 34 35 155
Handicap 0 0 0 0 0 0 Handicap 1.56 1.56 1.56 1.56 1.56 7.8
Total W/HC 32 39 38 31 29 169 Total W/HC 28.56 26.56 35.56 35.56 36.56 162.8
W or L W W W L L W W or L L L L W W L
 

Titti Hook'd

  Nice Rack      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Shawna 4 8 5 8 6 31 Dondi 8 6 7 8 5 34
Liz 8 8 8 8 8 40 Rudy 0 8 7 6 8 29
John 6 3 8 7 7 31 Teresa 8 5 5 7 4 29
Josh 8 8 8 7 5 36 Marc 5 8 8 4 8 33
Dave 8 6 8 8 8 38 Nancie 4 7 1 8 8 28
Total 34 33 37 38 34 176 Total 25 34 28 33 33 153
Handicap 0 0 0 0 0 0 Handicap 2.92 2.92 2.92 2.92 2.92 14.6
Total W/HC 34 33 37 38 34 176 Total W/HC 27.92 36.92 30.92 35.92 35.92 167.6
W or L W L W W L W W or L L W L L W L