Week #28 Scores

Potter Pack   Stick It To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Gary 6 6 7 3 8 30 Lou 8 8 3 7 6 32
Danny 8 8 8 8 8 40 Johnnie 5 8 7 2 5 27
Larry 8 6 8 8 8 38 Kaleb 2 0 8 8 6 24
Allen 5 8 8 8 8 37 Rick 8 8 7 8 8 39
Derek 7 1 8 6 5 27 Clayton 8 2 3 6 7 26
Total 34 29 39 33 37 172 Total 31 26 28 31 32 148
Handicap 0 0 0 0 0 0 Handicap 6.80 6.80 6.80 6.80 6.80 34
Total W/HC 34 29 39 33 37 172 Total W/HC 37.80 32.80 34.80 37.80 38.80 182
W or L L L W L L L W or L W W L W W W
 

Nun 4 U

  Last Minute      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Bill 1 8 8 5 8 30 Vern 8 6 8 6 6 34
Stan 6 8 8 8 8 38 Ken 8 5 6 7 6 32
Nita 8 5 8 8 8 37 Lidia 5 1 3 6 3 18
David 4 8 4 8 8 32 Mike 8 8 0 8 8 32
Dano 7 8 8 8 3 34 Barbara 8 3 4 2 7 24
Total 26 37 36 37 35 171 Total 37 23 21 29 30 140
Handicap 0 0 0 0 0 0 Handicap 3.96 3.96 3.96 3.96 3.96 19.8
Total W/HC 26 37 36 37 35 171 Total W/HC 40.96 26.96 24.96 32.96 33.96 159.8
W or L L W W W W W W or L W L L L L L
 

Missed By An Inch

  Nice Rack      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total

Tim

8 8 8 5 6 35 Dondi 5 8 8 8 8 37
Bill 7 8 3 8 5 31 Rudy 8 4 8 8 8 36
Julie 6 8 8 5 5 32 Nancie 8 3 5 8 5 29
Rob 8 8 4 4 8 32 Marc 6 7 8 8 8 37
Kristin 8 5 6 6 6 31 Teresa 5 4 4 1 8 22
Total 37 37 29 28 30 161 Total 32 26 33 33 37 161
Handicap 0 0 0 0 0 0 Handicap 1.92 1.92 1.92 1.92 1.92 9.6
Total W/HC 37 37 29 28 30 161 Total W/HC 33.92 27.92 34.92 34.92 38.92 170.6
W or L W W L L L L W or L L L W W W W
 

Different Strokes

  T-N-T      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
John 8 8 8 8 8 40 Russell 1 7 8 8 3 27
Jamie 8 8 8 4 8 36 Debbie 2 6 3 0 8 19
Glenn 8 8 8 7 6 37 Toby 3 3 1 0 3 10
Don 8 8 7 8 8 39 Brad 7 2 2 6 3 20
Eric 8 8 8 8 8 40 A.J. 3 1 1 8 4 17
Total 40 40 39 35 38 192 Total 16 19 15 22 21 93
Handicap 0 0 0 0 0 0 Handicap 14.04 14.04 14.04 14.04 14.04 70.2
Total W/HC 40 40 39 35 38 192 Total W/HC 30.04 33.04 29.04 36.04 35.04 163.2
W or L W W W L W W W or L L L L W L L
 

Titti Hook'd

  Time Out      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Liz 8 7 2 0 7 24 Joe Sr. 5 3 8 8 7 31
David L. 8 7 2 8 8 33 Joe Jr. 3 8 8 8 8 35
David P. 1 0 7 7 7 22 Raymond 8 8 8 8 6 38
Greg 1 8 1 6 8 24 James 8 8 8 8 8 40
Josh 8 8 7 6 7 36 Betty 4 4 8 6 8 30
Total 26 30 19 27 37 139 Total 28 31 40 38 37 174
Handicap 1.36 1.36 1.36 1.36 1.36 6.8 Handicap 0 0 0 0 0 0
Total W/HC 27.36 31.36 20.36 28.36 38.36 145.8 Total W/HC 28 31 40 38 37 174
W or L L W L L W L W or L W L W W L W