Week #27 Scores

Titti Hook'd   T-N-T      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
John 8 6 8 8 6 36 A.J. 7 2 8 3 6 26
Liz 7 6 8 8 8 37 Brad 8 8 8 5 8 37
David P. 6 6 7 8 3 30 Russell 8 8 7 1 7 31
Josh 8 8 7 8 8 39 Debbie 5 8 4 5 7 29
David L. 8 8 6 8 8 38 Skip 7 4 8 1 8 28
Total 37 34 36 40 33 180 Total 35 30 35 15 36 151
Handicap 0 0 0 0 0 0 Handicap 3.31 3.31 3.31 3.31 3.31 16.53
Total W/HC 37 34 36 40 33 180 Total W/HC 38.31 33.31 38.31 18.31 39.31 167.53
W or L L W L W L W W or L W L W L W L
 

Potter Pack

  Nun 4 U      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Gary 6 6 4 8 4 28 Bill 8 7 5 0 8 28
Larry 6 8 6 5 8 33 Stan 8 8 5 8 8 37
Derek 7 7 8 5 3 30 Nita 8 2 4 0 6 20
Danny 8 8 8 8 3 35 David 6 6 8 8 8 36
Allen 8 8 8 6 6 36 Dano 5 8 8 8 8 37
Total 35 37 34 32 24 162 Total 35 31 30 24 38 158
Handicap 0 0 0 0 0 0 Handicap 2.45 2.45 2.45 2.45 2.45 12.27
Total W/HC 35 37 34 32 24 162 Total W/HC 37.45 33.45 32.45 26.45 40.45 170.27
W or L L W W W L L W or L W L L L W W
 

Time Out

  Stick it To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Joe Sr. 4 8 8 7 7 34 Bumpy 8 8 5 8 8 37
Joe Jr. 8 6 6 8 8 36 Rick 1 2 8 8 8 27
Mike 8 8 8 8 7 39 Clayton 6 8 8 8 6 36
Raymond 6 6 6 6 8 32 Johnnie 8 8 5 5 8 34
Betty 8 5 6 5 4 28 Toby 6 1 8 3 5 23
Total 34 33 34 34 34 169 Total 29 27 34 32 35 157
Handicap 0 0 0 0 0 0 Handicap 1.33 1.33 1.33 1.33 1.33 6.67
Total W/HC 34 33 34 34 34 169 Total W/HC 30.33 28.33 35.33 33.33 36.33 163.67
W or L W W L W L W W or L L L W L W L
 

Last Minute

  Nice Rack      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Ken 8 8 8 8 8 40 Dondi 6 8 6 7 6 33
Mike 8 8 8 8 8 40 Rudy 7 6 7 7 7 34
Vern 5 5 8 8 8 34 Nancie 8 2 7 4 5 26
Barbara 8 8 8 8 8 40 Marc 5 8 5 3 8 29
Lidia 8 5 8 8 2 31 James 6 6 5 2 5 24
Total 37 34 40 40 34 185 Total 32 30 30 23 31 146
Handicap 0 0 0 0 0 0 Handicap 6.35 6.35 6.35 6.35 6.35 31.73
Total W/HC 37 34 40 40 34 185 Total W/HC 38.35 36.35 36.35 29.35 37.35 176.73
W or L L L W W L W W or L W W L L W L
 

Different Strokes

  Missed By An Inch      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Brian 8 8 8 8 6 38 Bill 2 3 8 5 7 25
Jamie 8 8 8 8 8 40 Charles 4 8 8 6 8 34
Glenn 8 7 5 8 0 28 Tim 7 7 5 5 5 29
Don 4 8 5 8 8 33 Rob 8 8 4 1 8 29
John 8 7 8 8 8 39 Kristin 5 6 5 2 6 24
Total 36 38 34 40 30 178 Total 26 32 30 19 34 141
Handicap 0 0 0 0 0 0 Handicap 8.91 8.91 8.91 8.91 8.91 44.53
Total W/HC 36 38 34 40 30 178 Total W/HC 34.91 40.91 38.91 27.91 42.91 185.53
W or L W L L W L L W or L L W W L W W