Week #26 Scores
| Nun 4 U | Time Out | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Dano | 7 | 6 | 5 | 7 | 3 | 28 | Robbie | 8 | 6 | 8 | 8 | 4 | 34 | |
| Stan | 8 | 8 | 8 | 8 | 8 | 40 | Raymond | 0 | 8 | 6 | 8 | 8 | 30 | |
| Nita | 3 | 1 | 6 | 5 | 8 | 23 | Joe Sr. | 8 | 8 | 7 | 8 | 6 | 37 | |
| David | 8 | 4 | 8 | 0 | 0 | 20 | Mike | 6 | 8 | 8 | 2 | 7 | 31 | |
| Bill | 0 | 7 | 8 | 3 | 8 | 26 | James | 8 | 8 | 6 | 8 | 8 | 38 | |
| Total | 26 | 26 | 35 | 23 | 27 | 137 | Total | 30 | 38 | 35 | 34 | 33 | 170 | |
| Handicap | .8 | .8 | .8 | .8 | .8 | 4 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 26.8 | 26.8 | 35.8 | 23.8 | 27.8 | 141 | Total W/HC | 30 | 38 | 35 | 34 | 33 | 170 | |
| W or L | L | L | W | L | L | L | W or L | W | W | L | W | W | W | |
|
Potter Pack |
Nice Rack | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Gary | 8 | 5 | 8 | 6 | 8 | 35 | Dondi | 2 | 6 | 8 | 6 | 8 | 30 | |
| Juan | 7 | 8 | 7 | 8 | 7 | 37 | Rudy | 8 | 8 | 3 | 4 | 7 | 30 | |
| Larry | 8 | 6 | 8 | 8 | 8 | 38 | Nancie | 6 | 7 | 5 | 3 | 3 | 24 | |
| Allen | 8 | 7 | 6 | 8 | 8 | 37 | Marc | 6 | 8 | 8 | 8 | 8 | 38 | |
| Danny | 8 | 8 | 8 | 8 | 7 | 39 | Teresa | 3 | 8 | 4 | 4 | 6 | 25 | |
| Total | 39 | 34 | 37 | 38 | 38 | 186 | Total | 25 | 37 | 28 | 25 | 32 | 147 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 5.97 | 5.97 | 5.97 | 5.97 | 5.97 | 29.87 | |
| Total W/HC | 39 | 34 | 37 | 38 | 38 | 186 | Total W/HC | 30.97 | 42.97 | 33.97 | 30.97 | 37.97 | 176.87 | |
| W or L | W | L | W | W | W | W | W or L | L | W | L | L | L | L | |
|
Different Strokes |
Last Minute | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Mike | 4 | 8 | 8 | 8 | 6 | 34 | Vern | 8 | 6 | 6 | 5 | 6 | 31 | |
| Jamie | 8 | 8 | 8 | 8 | 6 | 38 | Barbara | 1 | 6 | 8 | 6 | 8 | 29 | |
| Brian | 8 | 8 | 8 | 8 | 8 | 40 | Ken | 6 | 2 | 8 | 3 | 8 | 27 | |
| Don | 8 | 8 | 6 | 8 | 8 | 38 | Mike | 2 | 8 | 1 | 0 | 4 | 15 | |
| Eric | 8 | 4 | 3 | 8 | 8 | 31 | Lidia | 1 | 2 | 2 | 7 | 2 | 14 | |
| Total | 36 | 36 | 33 | 40 | 36 | 181 | Total | 18 | 24 | 25 | 21 | 28 | 116 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 11.41 | 11.41 | 11.41 | 11.41 | 11.41 | 57.07 | |
| Total W/HC | 36 | 36 | 33 | 40 | 36 | 181 | Total W/HC | 29.41 | 35.41 | 36.41 | 32.41 | 39.41 | 173.07 | |
| W or L | W | W | L | W | L | W | W or L | L | L | W | L | W | L | |
|
Titti Hook'd |
Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Shawna | 6 | 3 | 1 | 1 | 3 | 14 | Bumpy | 8 | 8 | 8 | 6 | 8 | 38 | |
| David L. | 8 | 6 | 8 | 8 | 8 | 38 | Kaleb | 6 | 8 | 4 | 8 | 8 | 34 | |
| David P. | 8 | 5 | 7 | 8 | 5 | 33 | Johnnie | 4 | 7 | 8 | 8 | 6 | 33 | |
| Josh | 1 | 8 | 8 | 8 | 6 | 31 | Rick | 8 | 8 | 8 | 5 | 8 | 37 | |
| John | 8 | 4 | 4 | 7 | 6 | 29 | Clayton | 6 | 8 | 4 | 6 | 8 | 32 | |
| Total | 31 | 26 | 28 | 32 | 28 | 145 | Total | 32 | 39 | 32 | 33 | 38 | 174 | |
| Handicap | .48 | .48 | .48 | .48 | .48 | 2.4 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 31.48 | 26.48 | 28.48 | 32.48 | 28.48 | 147.4 | Total W/HC | 32 | 39 | 32 | 33 | 38 | 174 | |
| W or L | L | L | L | L | L | L | W or L | W | W | W | W | W | W | |
|
Missed By An Inch |
T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Julie | 6 | 8 | 6 | 7 | 8 | 35 | A.J. | 8 | 8 | 4 | 8 | 8 | 36 | |
| Bill | 7 | 5 | 8 | 4 | 7 | 31 | Debbie | 8 | 8 | 2 | 8 | 3 | 29 | |
| Kristin | 8 | 6 | 8 | 8 | 6 | 36 | Brad | 6 | 7 | 5 | 8 | 8 | 34 | |
| Rob | 8 | 8 | 8 | 5 | 4 | 33 | Russell | 5 | 8 | 8 | 8 | 8 | 37 | |
| Tim | 8 | 7 | 8 | 6 | 5 | 34 | Skip | 1 | 5 | 4 | 7 | 8 | 25 | |
| Total | 37 | 34 | 38 | 30 | 30 | 169 | Total | 28 | 36 | 23 | 39 | 35 | 161 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | .53 | .53 | .53 | .53 | .53 | 2.67 | |
| Total W/HC | 37 | 34 | 38 | 30 | 30 | 169 | Total W/HC | 28.53 | 36.53 | 23.53 | 39.53 | 35.53 | 163.67 | |
| W or L | W | L | W | L | L | W | W or L | L | W | L | W | W | L | |