Week #25 Scores
| Potter Pack | Last Minute | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Don | 5 | 3 | 8 | 6 | 6 | 28 | Vern | 8 | 8 | 8 | 8 | 4 | 36 | |
| Danny | 8 | 8 | 8 | 8 | 8 | 40 | Mike | 0 | 8 | 7 | 1 | 6 | 22 | |
| Gary | 8 | 8 | 7 | 5 | 8 | 36 | Lidia | 4 | 1 | 5 | 2 | 1 | 13 | |
| Allen | 8 | 8 | 7 | 8 | 8 | 39 | Barbara | 6 | 6 | 1 | 8 | 4 | 25 | |
| Larry | 8 | 7 | 8 | 8 | 8 | 39 | Ken | 1 | 6 | 8 | 6 | 8 | 29 | |
| Total | 37 | 34 | 38 | 35 | 38 | 182 | Total | 19 | 29 | 29 | 25 | 23 | 125 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 32 | |
| Total W/HC | 37 | 34 | 38 | 35 | 38 | 182 | Total W/HC | 25.4 | 35.4 | 35.4 | 31.4 | 29.4 | 157 | |
| W or L | W | L | W | W | W | W | W or L | L | W | L | L | L | L | |
|
Nun 4 U |
T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Bill | 8 | 0 | 8 | 3 | 7 | 26 | Russell | 6 | 8 | 8 | 8 | 7 | 37 | |
| Stan | 8 | 8 | 8 | 8 | 8 | 40 | Brad | 5 | 8 | 8 | 8 | 8 | 37 | |
| Nita | 6 | 6 | 8 | 4 | 4 | 28 | AJ | 8 | 6 | 0 | 7 | 4 | 25 | |
| David | 7 | 7 | 6 | 6 | 8 | 34 | Debbie | 8 | 8 | 1 | 8 | 5 | 30 | |
| Dano | 7 | 6 | 6 | 8 | 8 | 35 | Skip | 8 | 8 | 4 | 7 | 8 | 35 | |
| Total | 36 | 27 | 36 | 29 | 35 | 163 | Total | 35 | 38 | 21 | 38 | 32 | 164 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 6.93 | |
| Total W/HC | 36 | 27 | 36 | 29 | 35 | 163 | Total W/HC | 36.39 | 39.39 | 22.39 | 39.39 | 33.39 | 170.93 | |
| W or L | L | L | W | L | W | L | W or L | W | W | L | W | L | W | |
|
Different Strokes |
Titti Hook'd | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Mike | 8 | 7 | 8 | 8 | 7 | 38 | John | 7 | 6 | 5 | 5 | 6 | 29 | |
| Jamie | 8 | 1 | 8 | 8 | 8 | 33 | David L. | 4 | 8 | 4 | 0 | 8 | 24 | |
| John | 7 | 8 | 5 | 8 | 4 | 32 | Josh | 8 | 8 | 2 | 6 | 1 | 25 | |
| Don | 8 | 8 | 8 | 8 | 8 | 40 | Greg | 0 | 5 | 6 | 1 | 1 | 13 | |
| Eric | 8 | 8 | 8 | 8 | 8 | 40 | Liz | 2 | 1 | 8 | 4 | 8 | 23 | |
| Total | 39 | 32 | 37 | 40 | 35 | 183 | Total | 21 | 28 | 25 | 16 | 24 | 114 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 44 | |
| Total W/HC | 39 | 32 | 37 | 40 | 35 | 183 | Total W/HC | 29.8 | 36.8 | 33.8 | 24.8 | 32.8 | 158 | |
| W or L | W | L | W | W | W | W | W or L | L | W | L | L | L | L | |
|
Nice Rack |
Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Teresa | 5 | 1 | 7 | 4 | 4 | 21 | Toby | 8 | 8 | 6 | 8 | 8 | 38 | |
| Dondi | 6 | 8 | 8 | 8 | 7 | 37 | Johnnie | 8 | 8 | 6 | 7 | 4 | 33 | |
| Rudy | 8 | 8 | 8 | 7 | 8 | 39 | Lou | 6 | 3 | 8 | 6 | 8 | 31 | |
| Marc | 8 | 8 | 8 | 8 | 7 | 39 | Rick | 4 | 7 | 7 | 8 | 4 | 30 | |
| Nancie | 8 | 6 | 8 | 8 | 8 | 38 | Angela | 6 | 3 | 6 | 7 | 8 | 30 | |
| Total | 35 | 31 | 39 | 35 | 34 | 174 | Total | 32 | 29 | 33 | 36 | 32 | 162 | |
| Handicap | .53 | .53 | .53 | .53 | .53 | 2.67 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 35.53 | 31.53 | 39.53 | 35.53 | 34.53 | 176.67 | Total W/HC | 32 | 29 | 33 | 36 | 32 | 162 | |
| W or L | W | W | W | L | W | W | W or L | L | L | L | W | L | L | |
|
Missed By An Inch |
Time Out | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Tim | 8 | 8 | 4 | 5 | 8 | 33 | Joe Sr. | 2 | 8 | 8 | 8 | 4 | 30 | |
| Bill | 8 | 4 | 6 | 6 | 8 | 32 | Betty | 4 | 5 | 6 | 3 | 6 | 24 | |
| Julie | 7 | 6 | 8 | 5 | 8 | 34 | Raymond | 8 | 8 | 8 | 8 | 7 | 39 | |
| Rob | 6 | 8 | 7 | 8 | 8 | 37 | Mike | 8 | 8 | 8 | 8 | 8 | 40 | |
| Kristin | 4 | 2 | 8 | 4 | 7 | 25 | Robbie | 8 | 4 | 7 | 8 | 6 | 33 | |
| Total | 33 | 28 | 33 | 28 | 39 | 161 | Total | 30 | 33 | 37 | 35 | 31 | 166 | |
| Handicap | .37 | .37 | .37 | .37 | .37 | 1.87 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 33.37 | 28.37 | 33.37 | 28.37 | 39.37 | 162.87 | Total W/HC | 30 | 33 | 37 | 35 | 31 | 166 | |
| W or L | W | L | L | L | W | L | W or L | L | W | W | W | L | W | |