Week #24 Scores

Potter Pack   Different Strokes      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Gary 8 8 5 1 7 29 John 6 7 6 8 6 33
Juan 8 5 2 8 8 31 Mike 6 1 8 5 4 24
Larry 1 8 8 4 8 29 Brian 8 8 8 8 8 40
Danny 8 4 8 8 1 29 Don 6 6 8 8 8 36
Allen 6 8 3 1 7 25 Eric 8 8 4 6 8 36
Total 31 33 26 22 31 143 Total 34 31 34 35 34 167
Handicap 5.28 5.28 5.28 5.28 5.28 26.4 Handicap 0 0 0 0 0 0
Total W/HC 36.28 38.28 31.28 27.28 36.28 169.4 Total W/HC 34 30 34 35 34 167
W or L W W L L W W W or L L L W W L L
 

Last Minute

  Missed By An Inch      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Vern 8 6 8 2 7 31 Julie 6 5 3 8 4 26
Mike 8 8 6 7 8 37 Charles 5 8 3 6 8 30
Lidia 4 8 6 4 1 23 Kristin 8 5 6 5 8 32
Ken 8 8 8 8 7 39 Rob 6 6 8 8 5 33
Barbara 8 8 8 8 8 40 Tim 5 6 8 8 8 35
Total 36 38 36 29 31 170 Total 30 30 28 35 33 156
Handicap 1.01 1.01 1.01 1.01 1.01 5.07 Handicap 0 0 0 0 0 0
Total W/HC 37.01 39.01 37.01 30.01 32.01 175.07 Total W/HC 30 30 28 35 33 156
W or L W W W L L W W or L L L L W W L
 

Nice Rack

  Time Out      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Dondi 8 6 6 8 8 36 Joe Jr. 5 8 8 8 8 37
Rudy 8 8 3 8 6 33 Joe Sr. 6 8 8 8 6 36
Teresa 4 4 8 7 8 31 Raymond 8 4 8 8 8 36
Marc 4 8 5 5 5 27 Mike 8 8 8 4 8 36
Nancie 7 2 6 3 2 20 Betty 8 6 4 6 3 27
Total 31 28 28 31 28 147 Total 35 34 36 34 33 172
Handicap 1.71 1.71 1.71 1.71 1.71 8.53 Handicap 0 0 0 0 0 0
Total W/HC 32.71 29.71 29.71 32.71 29.71 155.53 Total W/HC 35 34 36 34 33 172
W or L L L L L L L W or L W W W W W W
 

T-N-T

  Stick It To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Russell 6 8 8 8 8 38 Johnnie 8 3 8 8 5 32
Skip 6 4 8 8 8 34 Bumpy 8 4 8 6 7 33
A.J. 7 7 7 7 8 36 Angela 8 8 7 8 8 39
Brad 1 7 7 8 1 24 Rick 8 8 5 6 8 35
Toby 5 8 3 7 3 26 Kaleb 8 8 8 5 5 34
Total 25 34 33 38 28 158 Total 40 31 36 33 33 173
Handicap 1.01 1.01 1.01 1.01 1.01 5.07 Handicap 0 0 0 0 0 0
Total W/HC 26.01 35.01 34.01 39.01 29.01 163.07 Total W/HC 40 31 36 33 33 173
W or L L W L W L L W or L W L W L W W
 

Titti Hook'd

  Nun 4 U      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
David P. 6 5 5 6 1 23 Dano 8 7 8 4 8 35
Liz 6 8 8 0 6 28 Stan 8 6 8 8 8 38
David L. 7 8 0 4 8 27 Nita 8 8 8 8 8 40
Josh 8 7 7 8 7 37 David 7 8 8 8 6 37
John 8 2 7 4 6 27 Ray 6 8 5 8 8 35
Total 35 30 27 22 28 142 Total 37 37 37 36 38 185
Handicap 5.31 5.31 5.31 5.31 5.31 26.53 Handicap 0 0 0 0 0 0
Total W/HC 40.31 35.31 33.31 27.31 33.31 168.53 Total W/HC 37 37 37 36 38 185
W or L W L L L L L W or L L W W W W W