Week #22 Scores
| Time Out | T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Betty | 7 | 5 | 8 | 8 | 3 | 31 | A J | 8 | 8 | 8 | 7 | 7 | 38 | |
| Joe Sr. | 8 | 4 | 8 | 8 | 8 | 36 | Russell | 7 | 8 | 8 | 4 | 7 | 34 | |
| Raymond | 8 | 8 | 8 | 8 | 8 | 40 | Daisy | 3 | 8 | 6 | 8 | 4 | 29 | |
| Joe Jr. | 8 | 7 | 7 | 8 | 8 | 38 | T J | 4 | 4 | 4 | 4 | 4 | 20 | |
| Mike | 8 | 6 | 7 | 7 | 8 | 36 | Debbie | 6 | 8 | 6 | 3 | 8 | 31 | |
| Total | 39 | 30 | 38 | 39 | 35 | 181 | Total | 28 | 36 | 32 | 26 | 30 | 151 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 | 20.53 | |
| Total W/HC | 39 | 30 | 38 | 39 | 35 | 181 | Total W/HC | 32.11 | 40.11 | 36.11 | 30.11 | 34.11 | 171.53 | |
| W or L | W | L | W | W | W | W | W or L | L | W | L | L | L | L | |
|
Different Strokes |
Nice Rack | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Mike | 4 | 8 | 8 | 8 | 7 | 35 | Dondi | 8 | 2 | 8 | 8 | 1 | 27 | |
| Jamie | 8 | 8 | 8 | 8 | 8 | 40 | Rudy | 5 | 7 | 0 | 4 | 8 | 24 | |
| Glenn | 8 | 8 | 6 | 7 | 6 | 35 | Nancie | 3 | 4 | 6 | 6 | 4 | 23 | |
| Don | 8 | 8 | 5 | 8 | 8 | 37 | Marc | 6 | 2 | 0 | 5 | 6 | 19 | |
| Eric | 8 | 8 | 8 | 8 | 8 | 40 | James | 1 | 0 | 8 | 4 | 8 | 21 | |
| Total | 36 | 40 | 35 | 39 | 37 | 187 | Total | 23 | 15 | 22 | 27 | 27 | 114 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 13.28 | 13.28 | 13.28 | 13.28 | 13.28 | 66.40 | |
| Total W/HC | 36 | 40 | 35 | 39 | 37 | 187 | Total W/HC | 36.28 | 28.28 | 35.28 | 40.28 | 39.28 | 180.40 | |
| W or L | L | W | L | L | L | W | W or L | W | L | W | W | W | L | |
|
Nun 4 U |
Missed By An Inch | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Toby | 4 | 8 | 6 | 8 | 6 | 32 | Julie | 8 | 7 | 7 | 5 | 8 | 35 | |
| Stan | 8 | 8 | 8 | 8 | 8 | 40 | Rob | 4 | 8 | 5 | 8 | 8 | 33 | |
| Nita | 5 | 7 | 8 | 6 | 8 | 34 | Kalyn | 8 | 1 | 4 | 7 | 5 | 25 | |
| David | 5 | 8 | 8 | 8 | 8 | 37 | Bill | 8 | 8 | 8 | 5 | 7 | 36 | |
| Dano | 8 | 7 | 8 | 6 | 7 | 36 | Kristin | 6 | 6 | 6 | 8 | 6 | 32 | |
| Total | 30 | 38 | 38 | 36 | 37 | 179 | Total | 34 | 30 | 30 | 33 | 34 | 161 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 5.07 | 5.07 | 5.07 | 5.07 | 5.07 | 25.33 | |
| Total W/HC | 30 | 38 | 38 | 36 | 37 | 179 | Total W/HC | 39.07 | 35.07 | 35.07 | 38.07 | 39.07 | 186.33 | |
| W or L | L | W | W | L | L | L | W or L | W | L | L | W | W | W | |
|
Potter Pack |
Titti Hook'd | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Don | 3 | 5 | 8 | 8 | 5 | 29 | David L. | 8 | 4 | 8 | 2 | 7 | 29 | |
| Derek | 7 | 8 | 8 | 6 | 8 | 37 | Greg | 8 | 0 | 4 | 8 | 8 | 28 | |
| Larry | 8 | 8 | 7 | 6 | 8 | 37 | John | 1 | 4 | 5 | 5 | 6 | 21 | |
| Allen | 8 | 8 | 8 | 8 | 8 | 40 | Liz | 7 | 8 | 1 | 8 | 3 | 27 | |
| Gary | 4 | 6 | 8 | 7 | 6 | 33 | Josh | 8 | 8 | 7 | 8 | 7 | 38 | |
| Total | 30 | 35 | 39 | 35 | 37 | 176 | Total | 32 | 24 | 25 | 31 | 31 | 143 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 3.47 | 3.47 | 3.47 | 3.47 | 3.47 | 17.33 | |
| Total W/HC | 30 | 35 | 39 | 35 | 37 | 176 | Total W/HC | 35.47 | 27.47 | 28.47 | 34.47 | 34.47 | 160.33 | |
| W or L | L | W | W | W | W | W | W or L | W | L | L | L | L | L | |
|
Last Minute |
Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Vern | 0 | 7 | 8 | 6 | 8 | 29 | Toby | 8 | 6 | 6 | 6 | 8 | 34 | |
| Mike | 8 | 8 | 8 | 8 | 8 | 40 | Johnnie | 6 | 6 | 8 | 8 | 5 | 33 | |
| Barbara | 8 | 8 | 8 | 8 | 6 | 38 | Lou | 4 | 5 | 8 | 8 | 5 | 30 | |
| Ken | 5 | 8 | 6 | 8 | 6 | 33 | Rick | 8 | 8 | 7 | 6 | 8 | 37 | |
| Lidia | 6 | 5 | 3 | 1 | 1 | 16 | Angela | 8 | 8 | 1 | 4 | 8 | 29 | |
| Total | 27 | 36 | 33 | 31 | 29 | 156 | Total | 34 | 33 | 30 | 32 | 34 | 163 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 | 10.93 | |
| Total W/HC | 27 | 36 | 33 | 31 | 29 | 156 | Total W/HC | 36.19 | 35.19 | 32.19 | 34.19 | 36.19 | 173.93 | |
| W or L | L | W | W | L | L | L | W or L | W | L | L | W | W | W | |