Week #21 Scores
| Potter Pack | T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Larry | 5 | 8 | 8 | 8 | 7 | 36 | Russell | 8 | 5 | 8 | 8 | 8 | 37 | |
| Gary | 8 | 8 | 0 | 8 | 8 | 32 | Debbie | 7 | 5 | 8 | 5 | 8 | 33 | |
| Derek | 8 | 8 | 4 | 6 | 8 | 34 | Brad | 7 | 6 | 5 | 2 | 6 | 26 | |
| Don | 7 | 8 | 5 | 6 | 5 | 31 | A.J. | 8 | 3 | 7 | 7 | 6 | 31 | |
| Allen | 8 | 8 | 8 | 8 | 6 | 38 | T.J. | 7 | 0 | 8 | 8 | 8 | 31 | |
| Total | 36 | 40 | 25 | 36 | 34 | 171 | Total | 37 | 19 | 36 | 30 | 36 | 158 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 30.4 | |
| Total W/HC | 36 | 40 | 25 | 36 | 34 | 171 | Total W/HC | 43.08 | 25.08 | 42.08 | 36.08 | 42.08 | 188.4 | |
| W or L | L | W | L | L | L | L | W or L | W | L | W | W | W | W | |
|
Titti Hook'd |
Missed By An Inch | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Liz | 8 | 8 | 6 | 8 | 8 | 38 | Julie | 7 | 8 | 8 | 8 | 5 | 36 | |
| Josh | 8 | 8 | 7 | 8 | 8 | 39 | Charles | 6 | 7 | 6 | 4 | 8 | 31 | |
| Dave P. | 6 | 4 | 8 | 2 | 2 | 22 | Kristin | 8 | 5 | 8 | 4 | 7 | 32 | |
| Dave L. | 8 | 8 | 7 | 8 | 8 | 39 | Rob | 2 | 8 | 8 | 5 | 6 | 29 | |
| John | 2 | 7 | 8 | 8 | 8 | 33 | Tim | 8 | 7 | 6 | 6 | 1 | 28 | |
| Total | 32 | 35 | 36 | 34 | 34 | 171 | Total | 31 | 35 | 36 | 27 | 27 | 156 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 8.53 | |
| Total W/HC | 32 | 35 | 36 | 34 | 34 | 171 | Total W/HC | 32.71 | 36.71 | 37.71 | 28.71 | 28.71 | 164.53 | |
| W or L | L | L | L | W | W | W | W or L | W | W | W | L | L | L | |
|
Nun 4 U |
Nice Rack | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Bill | 8 | 2 | 8 | 8 | 8 | 34 | Dondi | 4 | 8 | 2 | 3 | 5 | 22 | |
| Stan | 5 | 8 | 8 | 8 | 8 | 37 | Rudy | 8 | 8 | 8 | 6 | 6 | 36 | |
| Nita | 8 | 6 | 8 | 8 | 8 | 38 | Nancie | 7 | 5 | 7 | 5 | 8 | 32 | |
| David | 3 | 8 | 8 | 8 | 6 | 33 | Marc | 8 | 8 | 5 | 5 | 8 | 34 | |
| Dano | 8 | 2 | 7 | 8 | 6 | 31 | Teresa | 4 | 4 | 7 | 3 | 5 | 23 | |
| Total | 32 | 26 | 39 | 40 | 36 | 173 | Total | 31 | 33 | 29 | 22 | 32 | 147 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 15.73 | |
| Total W/HC | 32 | 26 | 39 | 40 | 36 | 173 | Total W/HC | 34.15 | 36.15 | 32.15 | 25.15 | 35.15 | 162.73 | |
| W or L | L | L | W | W | W | W | W or L | W | W | L | L | L | L | |
|
Different Strokes |
Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Mike | 8 | 4 | 8 | 8 | 6 | 34 | Toby | 1 | 8 | 6 | 7 | 6 | 28 | |
| Brian | 8 | 7 | 8 | 8 | 3 | 34 | Johnnie | 6 | 8 | 8 | 6 | 8 | 36 | |
| John | 8 | 6 | 8 | 8 | 8 | 38 | Lou | 3 | 4 | 5 | 6 | 8 | 26 | |
| Don | 8 | 8 | 7 | 8 | 8 | 39 | Bumpy | 5 | 5 | 0 | 6 | 3 | 19 | |
| Eric | 8 | 8 | 8 | 8 | 8 | 40 | Rick | 6 | 8 | 4 | 0 | 7 | 25 | |
| Total | 40 | 33 | 39 | 40 | 33 | 185 | Total | 21 | 33 | 23 | 25 | 32 | 134 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 9.87 | 9.87 | 9.87 | 9.87 | 9.87 | 49.33 | |
| Total W/HC | 40 | 33 | 39 | 40 | 33 | 185 | Total W/HC | 30.87 | 42.87 | 32.87 | 34.87 | 41.87 | 183.33 | |
| W or L | W | L | W | W | L | W | W or L | L | W | L | L | W | L | |
|
Time Out |
Last Minute | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Robbie | 7 | 2 | 8 | 8 | 6 | 31 | Barbara | 8 | 6 | 8 | 8 | 7 | 37 | |
| Joe Sr. | 8 | 8 | 8 | 6 | 8 | 38 | Mike | 6 | 8 | 8 | 8 | 6 | 36 | |
| Betty | 8 | 3 | 8 | 5 | 8 | 32 | Lidia | 5 | 5 | 6 | 4 | 0 | 20 | |
| Joe Jr. | 8 | 6 | 7 | 6 | 8 | 35 | Ken | 5 | 8 | 4 | 7 | 6 | 30 | |
| Mike | 5 | 8 | 4 | 8 | 8 | 33 | Toby | 8 | 8 | 6 | 8 | 8 | 38 | |
| Total | 36 | 27 | 35 | 33 | 38 | 169 | Total | 32 | 35 | 32 | 35 | 27 | 161 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 12.27 | |
| Total W/HC | 36 | 27 | 35 | 33 | 38 | 169 | Total W/HC | 34.45 | 37.45 | 34.45 | 37.45 | 29.45 | 173.27 | |
| W or L | W | L | W | L | W | L | W or L | L | W | L | W | L | W | |