Week #20 Scores

Nun 4 U   Stick It To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Bill 8 2 6 8 6 30 Lou 3 6 8 8 4 29
Stan 8 8 6 8 8 38 Johnnie 3 8 8 8 7 34
Nita 8 8 8 5 8 37 Clayton 5 2 8 4 3 22
David 8 8 7 6 8 37 Bumpy 2 3 8 6 8 27
Dano 5 8 5 8 5 31 Kaleb 8 4 5 7 8 32
Total 37 34 32 35 35 173 Total 21 23 37 33 30 144
Handicap 0 0 0 0 0 0 Handicap 4.32 4.32 4.32 4.32 4.32 21.6
Total W/HC 37 34 32 35 35 173 Total W/HC 25.32 27.32 41.32 37.32 34.32 165.6
W or L W W L L W W W or L L L W W L L
 

Last Minute

  T-N-T      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Barbara 8 7 8 8 8 39 T.J. 6 7 6 8 7 34
Mike 8 8 8 8 8 40 Skip 7 8 8 6 8 37
Lidia 4 5 6 1 4 20 Debbie 8 4 6 6 8 32
Ken 5 8 8 8 5 34 Russell 8 8 5 4 8 33
Vern 4 8 3 8 6 29 A.J. 8 4 8 6 3 29
Total 29 36 33 33 31 162 Total 37 31 33 30 34 165
Handicap 0 0 0 0 0 0 Handicap 2.72 2.72 2.72 2.72 2.72 13.6
Total W/HC 29 36 33 33 31 162 Total W/HC 39.72 33.72 35.72 32.72 36.72 178.6
W or L L W L W L L W or L W L W L W W
 

Different Strokes

  Time Out      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Mike 4 4 8 8 8 32 Mike 8 8 8 8 8 40
Jamie 8 8 0 8 6 30 Joe Sr. 0 8 0 0 8 16
Brian 8 1 1 3 7 20 Joe Jr. 6 2 1 5 7 21
Don 8 8 5 8 8 37 James 0 8 8 6 8 30
Eric 8 5 8 8 3 32 Raymond 6 5 8 6 4 29
Total 36 26 22 35 32 151 Total 20 31 25 25 35 136
Handicap 0 0 0 0 0 0 Handicap 2.93 2.93 2.93 2.93 2.93 14.67
Total W/HC 36 26 22 35 32 151 Total W/HC 22.93 33.93 27.93 27.93 37.93 150.67
W or L W L L W L W W or L L W W L W L
 

Potter Pack

  Missed By An Inch      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Larry 5 8 8 5 7 33 Julie 8 4 7 4 6 29
Gary 1 8 5 4 8 26 Rob 8 5 8 4 4 29
Derek 8 3 8 8 8 35 Kristin 6 6 0 5 5 22
Don 5 7 8 8 8 36 Charles 8 8 8 8 8 40
Allen 8 8 5 8 5 34 Bill 0 8 7 8 8 31
Total 27 34 34 33 36 164 Total 30 31 30 29 31 151
Handicap 0 0 0 0 0 0 Handicap 1.33 1.33 1.33 1.33 1.33 6.67
Total W/HC 27 34 34 33 36 164 Total W/HC 31.33 32.33 31.33 30.33 32.33 157.67
W or L L W W W W W W or L W L L L L L
 

Titti Hook'd

  Nice Rack      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
John 8 5 7 8 6 34 Dondi 7 7 8 8 8 38
Liz 8 8 8 8 7 39 Rudy 5 8 8 8 8 37
Shawna 7 5 1 4 5 22 James 8 3 8 8 8 35
Josh 6 8 0 7 7 28 Nancie 8 8 3 3 7 29
David P. 7 8 6 7 8 36 Teresa 8 4 8 6 8 34
Total 36 34 22 34 33 159 Total 36 30 35 33 39 173
Handicap 0 0 0 0 0 0 Handicap 2.67 2.67 2.67 2.67 2.67 13.33
Total W/HC 36 34 22 34 33 159 Total W/HC 38.67 32.67 37.67 35.67 41.67 186.33
W or L L W L L L L W or L W L W W W W