Week #2 Scores

Nun 4 U         Stick It To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Bill 8 8 8 8 8 40 Angela 6 8 5 7 8 34
Dano 6 7 8 8 6 35 Johnnie 8 6 8 8 0 30
David 8 8 8 8 8 40 Kaleb 4 8 6 7 7 32
Stan 7 8 8 7 8 38 Bumpy 8 4 7 5 8 32
Nita 5 7 6 8 6 32 Lou 8 7 7 7 2 31
Total 34 38 38 39 36 185 Total 34 33 33 34 25 159
Handicap 0 0 0 0 0 0 Handicap 4.16 4.16 4.16 4.16 4.16 20.8
Total W/HC 34 38 38 39 36 185 Total W/HC 38.16 37.16 37.16 38.16 29.16 179.8
W or L L W W W W W W or L W L L L L L
Titti Hook'd         Nice Rack      

 

Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Liz 3 6 8 8 8 33 Dondi 8 8 8 4 6 34
Greg 4 6 8 6 8 32 Rudy 8 8 2 4 8 30
Josh 8 8 8 8 6 38 Marc 1 8 3 7 7 26
David L 8 8 7 8 8 39 Nancie 5 6 6 1 8 26
David P 3 6 8 8 6 31 Teresa 8 5 5 8 5 31
Total 26 34 39 38 36 173 Total 30 35 24 24 34 147
Handicap 0 0 0 0 0 0 Handicap 5.12 5.12 5.12 5.12 5.12 25.6
Total W/HC 26 34 39 38 36 173 Total W/HC 35.12 40.12 29.12 29.12 39.12 172.6
W or L L L W W L W W or L W W L L W L
Potter Pack         Missed By An Inch      

 

Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Gary 8 7 8 3 1 27 Julie 4 6 1 8 0 19
Derek 8 8 3 8 8 35 Rob 7 8 8 2 6 31
Don 8 8 5 7 8 36 Shane 7 7 5 5 8 32
Larry 8 7 8 8 2 33 Bill 6 5 8 8 7 34
Allen 8 8 1 8 8 33 Charles 7 8 8 6 8 37
Total 40 38 25 34 27 164 Total 31 34 30 29 29 153
Handicap 0 0 0 0 0 0 Handicap .96 .96 .96 .96 .96 4.8
Total W/HC 40 38 25 34 27 164 Total W/HC 31.96 34.96 30.96 29.96 29.96 157.8
W or L W W L W L W W or L L L W L W L
Different Strokes         Time Out      

 

Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Mike 6 8 8 8 8 38 Robbie 8 1 4 8 2 23
Jamie 8 8 5 8 8 37 Mike 5 6 8 2 7 28
Brian 5 5 8 7 8 33 Joe Jr. 8 3 5 5 3 24
Don 8 8 8 8 8 40 Peter 0 8 8 5 8 29
Eddy 8 8 6 8 7 37 Betty 3 2 1 3 6 15
Total 35 37 35 39 39 185 Total 24 20 26 23 26 119
Handicap 0 0 0 0 0 0 Handicap 3.2 3.2 3.2 3.2 3.2 16
Total W/HC 35 37 35 39 39 185 Total W/HC 27.2 23.2 29.2 26.2 29.2 135
W or L W W W W W W W or L L L L L L L
Last Minute         T-N-T      

 

Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Vern 8 8 1 8 6 31 Debbie 3 7 6 6 6 28
Barbara 8 3 8 8 8 35 Toby 6 6 8 0 8 28
Lidia 4 8 5 8 6 31 Russell 8 8 8 5 7 36
Mike 8 7 8 8 8 39 Shawna 4 5 4 2 1 16
Ken 6 8 6 8 8 36 John O. 8 8 8 7 8 39
Total 34 34 28 40 36 172 Total 29 34 34 20 30 147
Handicap 0 0 0 0 0 0 Handicap 4.32 4.32 4.32 4.32 4.32 21.6
Total W/HC 34 34 28 40 36 172 Total W/HC 33.32 38.32 38.32 24.32 34.32 168.6
W or L W L L W W W W or L L W W L L L