Week #19 Scores

Potter Pack   Stick It To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Larry 3 8 8 8 8 35 Rick 8 7 8 1 6 30
Derek 8 8 8 5 5 34 Johnnie 5 8 5 4 7 29
Gary 8 7 2 5 8 30 Clayton 6 2 8 1 8 25
Allen 3 8 8 8 8 35 Bumpy 8 2 1 8 7 26
Don 8 8 7 8 8 39 Lou 5 3 0 8 0 16
Total 30 39 33 34 37 173 Total 32 22 22 22 28 126
Handicap 0 0 0 0 0 0 Handicap 7.79 7.79 7.79 7.79 7.79 38.93
Total W/HC 30 39 33 34 37 173 Total W/HC 39.79 29.79 29.79 29.79 35.79 164.93
W or L L W W W W W W or L W L L L L L
 

Different Strokes

  T-N-T      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Mike 8 8 8 8 6 38 AJ 3 0 5 8 1 17
Jamie 7 8 8 8 8 39 Russell 8 8 5 0 8 29
Glenn 8 5 8 8 7 36 Daisy 2 2 2 1 2 9
Don 2 8 8 6 8 32 Skip 8 8 5 4 8 33
Eric 8 6 8 8 8 38 Sassy 5 1 3 7 0 16
Total 33 35 40 38 37 183 Total 26 19 20 20 19 104
Handicap 0 0 0 0 0 0 Handicap 13.44 13.44 13.44 13.44 13.44 67.2
Total W/HC 33 35 40 38 37 183 Total W/HC 39.44 31.44 33.44 33.44 32.44 171.2
W or L L W W W W W W or L W L L L L L
 

Missed By An Inch

  Nice Rack      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Julie 8 8 8 8 7 39 Dondi 6 8 7 6 7 34
Bill 5 7 8 8 8 36 Rudy 8 8 8 6 8 38
Kristin 5 6 8 7 6 32 James 8 4 6 2 2 22
Rob 4 8 6 8 6 32 Marc 8 8 7 6 8 37
Tim 8 7 8 8 8 39 Nancie 6 7 6 8 8 35
Total 30 36 38 39 35 178 Total 36 35 34 28 33 166
Handicap 0 0 0 0 0 0 Handicap 2.56 2.56 2.56 2.56 2.56 12.8
Total W/HC 30 36 38 39 35 178 Total W/HC 38.56 37.56 36.56 30.56 35.56 178.8
W or L L L W W L L W or L W W L L W W
 

Nun 4 U

  Last Minute      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Dano 7 4 5 8 8 32 Barbara 8 8 8 8 8 40
Stan 2 4 8 8 8 30 Mike 8 7 8 2 7 32
Nita 8 8 2 8 5 31 Lidia 2 4 5 6 0 17
David 8 8 3 4 8 31 Ken 1 6 8 6 8 29
Bill 8 8 8 8 4 36 Vern 1 8 3 6 6 24
Total 33 32 26 36 33 160 Total 20 33 32 28 29 142
Handicap 0 0 0 0 0 0 Handicap 3.63 3.63 3.63 3.63 3.63 18.13
Total W/HC 33 32 26 36 33 160 Total W/HC 23.63 36.63 35.63 31.63 32.63 160.13
W or L W L L W W L W or L L W W L L W
 

Titti Hook'd

  Time Out      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Kalyn 7 1 8 6 6 28 Robbie 8 6 0 2 8 24
David P. 7 8 3 8 5 31 Mike 8 8 5 8 8 37
Shawna 3 5 8 4 7 27 Joe Sr. 8 8 8 8 8 40
David L. 7 3 8 8 6 32 Joe Jr. 8 7 7 6 8 36
John 6 8 6 3 7 30 Raymond 8 8 8 8 8 40
Total 30 25 33 29 31 148 Total 40 37 28 32 40 177
Handicap 0 0 0 0 0 0 Handicap .05 .05 .05 .05 .05 .27
Total W/HC 30 25 33 29 31 148 Total W/HC 40.05 37.05 28.05 32.05 40.05 177.27
W or L L L W L L L W or L W W L W W W