Week #18 Scores
| Titti Hook'd | T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| John | 8 | 7 | 8 | 4 | 7 | 34 | Debbie | 6 | 2 | 8 | 8 | 5 | 29 | |
| Liz | 8 | 8 | 8 | 6 | 8 | 38 | TJ | 3 | 5 | 7 | 8 | 8 | 31 | |
| David P. | 8 | 8 | 6 | 7 | 8 | 37 | Brad | 7 | 6 | 7 | 8 | 6 | 34 | |
| Josh | 5 | 8 | 8 | 5 | 8 | 34 | Russell | 8 | 8 | 7 | 8 | 7 | 38 | |
| David L. | 8 | 4 | 8 | 7 | 8 | 35 | AJ | 5 | 8 | 3 | 8 | 7 | 31 | |
| Total | 37 | 35 | 38 | 29 | 39 | 178 | Total | 29 | 29 | 32 | 40 | 33 | 163 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 13.2 | |
| Total W/HC | 37 | 35 | 38 | 29 | 39 | 178 | Total W/HC | 31.64 | 31.64 | 34.64 | 42.64 | 35.64 | 176.2 | |
| W or L | W | W | W | L | W | W | W or L | L | L | L | W | L | L | |
|
Potter Pack |
Nun 4 U | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Don | 6 | 3 | 8 | 8 | 8 | 33 | Bill | 8 | 6 | 8 | 6 | 7 | 35 | |
| Danny | 6 | 8 | 8 | 8 | 8 | 38 | Stan | 8 | 8 | 8 | 8 | 8 | 40 | |
| Larry | 8 | 8 | 8 | 8 | 5 | 37 | Nita | 1 | 2 | 4 | 5 | 4 | 16 | |
| Allen | 8 | 7 | 5 | 3 | 8 | 31 | David | 0 | 6 | 7 | 7 | 8 | 28 | |
| Derek | 6 | 8 | 6 | 8 | 6 | 34 | Dano | 8 | 8 | 6 | 1 | 7 | 30 | |
| Total | 34 | 34 | 35 | 35 | 35 | 173 | Total | 25 | 30 | 33 | 27 | 34 | 149 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 3.36 | 3.36 | 3.36 | 3.36 | 3.36 | 16.8 | |
| Total W/HC | 34 | 34 | 35 | 35 | 35 | 173 | Total W/HC | 28.36 | 33.36 | 36.36 | 30.36 | 37.36 | 165.8 | |
| W or L | W | W | L | W | L | W | W or L | L | L | W | L | W | L | |
|
Time Out |
Stick it To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Betty | 5 | 4 | 8 | 4 | 1 | 22 | Rick | 8 | 8 | 6 | 6 | 0 | 28 | |
| Raymond | 8 | 6 | 8 | 8 | 8 | 38 | Bumpy | 2 | 8 | 8 | 8 | 4 | 30 | |
| Joe Sr. | 8 | 6 | 8 | 8 | 8 | 38 | Clayton | 4 | 8 | 7 | 8 | 3 | 30 | |
| Joe Jr. | 8 | 8 | 8 | 5 | 8 | 37 | Johnnie | 5 | 8 | 7 | 8 | 8 | 36 | |
| Robbie | 8 | 5 | 4 | 5 | 2 | 24 | Lou | 6 | 6 | 2 | 3 | 8 | 25 | |
| Total | 37 | 29 | 36 | 30 | 27 | 159 | Total | 25 | 38 | 30 | 33 | 23 | 149 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 5.2 | |
| Total W/HC | 37 | 29 | 36 | 30 | 27 | 159 | Total W/HC | 26.04 | 39.04 | 31.04 | 34.04 | 24.04 | 154.2 | |
| W or L | W | L | W | L | W | W | W or L | L | W | L | W | L | L | |
|
Last Minute |
Nice Rack | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Vern | 8 | 8 | 6 | 8 | 8 | 38 | Dondi | 4 | 4 | 6 | 8 | 7 | 29 | |
| Mike | 7 | 8 | 8 | 8 | 8 | 39 | Rudy | 8 | 8 | 8 | 8 | 7 | 39 | |
| John | 8 | 4 | 8 | 6 | 8 | 34 | Teresa | 0 | 7 | 3 | 5 | 7 | 22 | |
| Barbara | 8 | 8 | 4 | 6 | 8 | 34 | Marc | 3 | 6 | 8 | 4 | 0 | 21 | |
| Kalyn | 5 | 8 | 8 | 7 | 8 | 36 | Nancie | 8 | 7 | 4 | 8 | 7 | 34 | |
| Total | 36 | 36 | 34 | 35 | 40 | 181 | Total | 23 | 32 | 29 | 33 | 28 | 145 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 32 | |
| Total W/HC | 36 | 36 | 34 | 35 | 40 | 181 | Total W/HC | 29.4 | 38.4 | 35.4 | 39.4 | 34.4 | 177 | |
| W or L | W | L | L | L | W | W | W or L | L | W | W | W | L | L | |
|
Different Strokes |
Missed By An Inch | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Brian | 8 | 8 | 8 | 8 | 8 | 40 | Bill | 6 | 8 | 3 | 7 | 4 | 28 | |
| Jamie | 8 | 8 | 8 | 8 | 8 | 40 | Rob | 4 | 5 | 7 | 8 | 6 | 30 | |
| Mike | 6 | 5 | 8 | 8 | 8 | 35 | Van | 8 | 5 | 2 | 1 | 8 | 24 | |
| Don | 4 | 8 | 8 | 6 | 7 | 33 | Charles | 8 | 8 | 1 | 3 | 8 | 28 | |
| Eric | 6 | 6 | 8 | 8 | 0 | 28 | Tim | 8 | 5 | 7 | 1 | 5 | 26 | |
| Total | 32 | 35 | 40 | 38 | 31 | 176 | Total | 34 | 31 | 20 | 20 | 31 | 136 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 52 | |
| Total W/HC | 32 | 35 | 40 | 38 | 31 | 176 | Total W/HC | 44.4 | 41.4 | 30.4 | 30.4 | 41.4 | 188 | |
| W or L | L | L | W | W | L | L | W or L | W | W | L | L | W | W | |