Week #17 Scores

Nun 4 U   Time Out      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Bill 8 8 5 8 8 37 Raymond 5 8 7 8 8 36
Stan 0 8 8 8 4 28 Joe Jr. 8 3 8 6 8 33
Nita 8 1 8 5 5 27 Mike 5 5 8 8 7 33
David 8 8 8 8 8 40 Joe Sr. 3 8 6 3 8 28
Dano 8 7 2 7 6 30 Betty 7 0 5 0 2 14
Total 32 32 31 36 31 162 Total 28 24 34 25 33 144
Handicap 0 0 0 0 0 0 Handicap 1.44 1.44 1.44 1.44 1.44 7.2
Total W/HC 32 32 31 36 31 162 Total W/HC 29.44 25.44 35.44 26.44 34.44 151.2
W or L W W L W L W W or L L L W L W L
 

Potter Pack

  Nice Rack      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Gary 8 8 8 7 7 38 Rudy 6 7 6 6 8 33
Derek 6 8 8 8 5 35 Dondi 8 8 5 4 8 33
Larry 8 5 8 8 1 30 James 2 4 1 8 8 23
Allen 8 8 8 8 8 40 Marc 6 8 7 6 8 35
Don 8 7 8 8 6 37 Nancie 7 5 6 5 3 26
Total 38 36 40 39 27 180 Total 29 32 25 29 35 150
Handicap 0 0 0 0 0 0 Handicap 5.84 5.84 5.84 5.84 5.84 29.2
Total W/HC 38 36 40 39 27 180 Total W/HC 34.84 37.84 30.84 34.84 40.84 179.2
W or L W L W W L W W or L L W L L W L
 

Different Strokes

  Last Minute      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Mike 8 8 8 8 8 40 Barbara 5 7 1 8 2 23
Jamie 7 8 8 8 8 39 Mike 8 4 0 6 0 18
John 8 8 8 7 8 39 Lidia 1 2 4 3 1 11
Don 8 8 8 8 8 40 Ken 7 5 6 5 7 30
Eric 8 8 8 8 8 40 Vern 4 2 7 6 7 26
Total 39 40 40 39 40 198 Total 25 20 18 28 17 108
Handicap 0 0 0 0 0 0 Handicap 11.92 11.92 11.92 11.92 11.92 59.6
Total W/HC 39 40 40 39 40 198 Total W/HC 36.92 31.92 29.92 39.92 28.92 167.6
W or L W W W L W W W or L L L L W L L
 

Titti Hook'd

  Stick It To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Liz 8 8 8 8 8 40 Lou 7 2 8 8 2 27
David L. 7 7 4 8 8 34 Johnnie 8 7 8 8 6 37
Josh 4 8 8 7 8 35 Kaleb 8 8 7 8 7 38
Greg 4 8 7 6 8 33 Rick 8 6 8 7 8 37
David P. 6 8 5 7 7 33 Angela 8 5 4 6 7 169
Total 29 39 32 36 39 175 Total 39 28 35 37 30 169
Handicap 0 0 0 0 0 0 Handicap 1.6 1.6 1.6 1.6 1.6 8
Total W/HC 29 39 32 36 39 175 Total W/HC 40.6 29.6 36.6 38.6 31.6 177
W or L L W L L W L W or L W L W W L W
 

Missed By An Inch

  T-N-T      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Tim 4 2 8 4 6 24 John O. 8 8 6 8 3 33
Rob 6 8 5 8 8 35 Brad 8 8 8 2 6 32
Julie 3 8 8 7 8 34 Toby 8 0 7 8 6 29
Bill 4 8 8 8 8 36 Skip 8 6 8 8 8 38
Kristin 4 7 7 3 6 27 Russell 8 5 6 3 8 30
Total 21 33 36 30 36 156 Total 40 27 35 29 31 162
Handicap 0 0 0 0 0 0 Handicap .16 .16 .16 .16 .16 .8
Total W/HC 21 33 36 30 36 156 Total W/HC 40.16 27.16 35.16 29.16 31.16 162.8
W or L L W W W W L W or L W L L L L W