Week #16 Scores
| Potter Pack | Last Minute | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Gary | 8 | 8 | 8 | 4 | 8 | 36 | Barbara | 7 | 8 | 8 | 1 | 4 | 28 | |
| Derek | 8 | 6 | 8 | 8 | 3 | 33 | Mike | 2 | 8 | 8 | 7 | 4 | 29 | |
| Don | 7 | 1 | 6 | 8 | 7 | 27 | Vern | 8 | 7 | 5 | 8 | 8 | 36 | |
| Allen | 5 | 8 | 7 | 8 | 8 | 36 | Ken | 8 | 6 | 5 | 2 | 8 | 29 | |
| Larry | 8 | 8 | 8 | 8 | 8 | 40 | Lidia | 3 | 5 | 0 | 8 | 5 | 21 | |
| Total | 36 | 31 | 37 | 34 | 34 | 172 | Total | 28 | 34 | 26 | 26 | 29 | 143 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 5.04 | 5.04 | 5.04 | 5.04 | 5.04 | 25.2 | |
| Total W/HC | 36 | 31 | 37 | 34 | 34 | 172 | Total W/HC | 33.04 | 39.04 | 31.04 | 31.04 | 34.04 | 168.2 | |
| W or L | W | L | W | W | L | W | W or L | L | W | L | L | W | L | |
|
Nun 4 U |
T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Stan | 8 | 8 | 8 | 8 | 8 | 40 | Russell | 7 | 8 | 8 | 8 | 6 | 37 | |
| Dano | 8 | 6 | 8 | 8 | 8 | 38 | Brad | 2 | 8 | 5 | 8 | 5 | 28 | |
| Nita | 4 | 7 | 2 | 8 | 2 | 23 | Debbie | 8 | 8 | 8 | 2 | 7 | 33 | |
| David | 7 | 4 | 8 | 6 | 8 | 33 | Skip | 8 | 8 | 5 | 7 | 8 | 36 | |
| Bill | 8 | 6 | 6 | 6 | 8 | 34 | AJ | 5 | 7 | 3 | 6 | 3 | 24 | |
| Total | 35 | 31 | 32 | 36 | 34 | 168 | Total | 30 | 39 | 29 | 31 | 29 | 158 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 2.16 | 2.16 | 2.16 | 2.16 | 2.16 | 10.8 | |
| Total W/HC | 35 | 31 | 32 | 36 | 34 | 168 | Total W/HC | 32.16 | 41.16 | 31.16 | 33.16 | 31.16 | 168.8 | |
| W or L | W | L | W | W | W | L | W or L | L | W | L | L | L | W | |
|
Different Strokes |
Titti Hook'd | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| John | 8 | 8 | 8 | 8 | 8 | 40 | Greg | 6 | 4 | 6 | 5 | 6 | 27 | |
| Jamie | 8 | 8 | 5 | 7 | 8 | 36 | Liz | 1 | 8 | 6 | 8 | 2 | 25 | |
| Glenn | 8 | 6 | 8 | 8 | 4 | 34 | David P. | 6 | 5 | 0 | 3 | 4 | 18 | |
| Don | 8 | 8 | 8 | 8 | 8 | 40 | Josh | 6 | 7 | 6 | 8 | 8 | 35 | |
| Eric | 8 | 8 | 8 | 4 | 8 | 36 | David L. | 7 | 5 | 8 | 4 | 6 | 30 | |
| Total | 40 | 38 | 37 | 35 | 36 | 186 | Total | 26 | 29 | 26 | 28 | 26 | 135 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 7.68 | 7.68 | 7.68 | 7.68 | 7.68 | 38.4 | |
| Total W/HC | 40 | 38 | 37 | 35 | 36 | 186 | Total W/HC | 33.68 | 36.68 | 33.68 | 35.68 | 33.68 | 173.4 | |
| W or L | W | W | W | L | W | W | W or L | L | L | L | W | L | L | |
|
Nice Rack |
Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Dondi | 8 | 7 | 8 | 8 | 5 | 36 | Kaleb | 7 | 5 | 0 | 6 | 8 | 26 | |
| Rudy | 4 | 8 | 6 | 8 | 8 | 34 | Johnnie | 8 | 8 | 8 | 8 | 8 | 40 | |
| Nancie | 6 | 3 | 8 | 2 | 1 | 20 | Bumpy | 8 | 6 | 8 | 6 | 5 | 33 | |
| Marc | 2 | 8 | 5 | 8 | 7 | 30 | Rick | 8 | 8 | 7 | 7 | 8 | 38 | |
| Teresa | 7 | 7 | 4 | 4 | 5 | 27 | Lou | 8 | 8 | 8 | 8 | 8 | 40 | |
| Total | 27 | 33 | 31 | 30 | 26 | 147 | Total | 39 | 35 | 31 | 35 | 37 | 177 | |
| Handicap | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 8.8 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 28.76 | 34.76 | 32.76 | 31.76 | 27.76 | 155.8 | Total W/HC | 39 | 35 | 31 | 35 | 37 | 177 | |
| W or L | L | L | W | L | L | L | W or L | W | W | L | W | W | W | |
|
Missed By An Inch |
Time Out | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Kalyn | 8 | 3 | 6 | 4 | 5 | 26 | Betty | 4 | 3 | 3 | 5 | 8 | 23 | |
| Tim | 8 | 8 | 6 | 4 | 8 | 34 | Jim | 3 | 8 | 5 | 2 | 8 | 26 | |
| Kristin | 3 | 4 | 8 | 6 | 7 | 28 | Joe Sr. | 8 | 6 | 2 | 8 | 5 | 29 | |
| Brian | 4 | 8 | 8 | 8 | 8 | 36 | Joe Jr. | 8 | 8 | 8 | 8 | 8 | 40 | |
| Julie | 4 | 6 | 8 | 8 | 7 | 157 | Mike | 8 | 8 | 8 | 8 | 4 | 36 | |
| Total | 27 | 26 | 36 | 30 | 35 | 157 | Total | 31 | 33 | 26 | 31 | 33 | 154 | |
| Handicap | .16 | .16 | .16 | .16 | .16 | .8 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 27.16 | 26.16 | 36.16 | 30.16 | 35.16 | 157.8 | Total W/HC | 31 | 33 | 26 | 31 | 33 | 154 | |
| W or L | L | L | W | L | W | W | W or L | W | W | L | W | L | L | |