Week #15 Scores
| Potter Pack | Different Strokes | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Derek | 8 | 1 | 4 | 8 | 6 | 27 | Mike | 5 | 6 | 8 | 8 | 8 | 35 | |
| Juan | 6 | 8 | 8 | 8 | 6 | 36 | Jamie | 8 | 6 | 4 | 8 | 8 | 34 | |
| Larry | 4 | 8 | 5 | 8 | 6 | 31 | John | 8 | 0 | 5 | 1 | 8 | 22 | |
| Allen | 1 | 8 | 8 | 5 | 2 | 24 | Don | 8 | 8 | 8 | 4 | 8 | 36 | |
| Gary | 7 | 2 | 8 | 5 | 1 | 23 | Eric | 8 | 8 | 6 | 0 | 8 | 30 | |
| Total | 26 | 27 | 33 | 34 | 21 | 141 | Total | 37 | 28 | 31 | 21 | 40 | 157 | |
| Handicap | 6 | 6 | 6 | 6 | 6 | 30 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 32 | 33 | 39 | 40 | 27 | 171 | Total W/HC | 37 | 28 | 31 | 21 | 40 | 157 | |
| W or L | L | W | W | W | L | W | W or L | W | L | L | L | W | L | |
|
Last Minute |
Missed By An Inch | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Barbara | 8 | 8 | 8 | 7 | 0 | 31 | Brian | 4 | 8 | 8 | 8 | 8 | 36 | |
| Mike | 8 | 7 | 8 | 8 | 8 | 39 | Charles | 5 | 8 | 8 | 8 | 8 | 37 | |
| Vern | 8 | 5 | 2 | 6 | 8 | 29 | Kalyn | 5 | 8 | 8 | 8 | 3 | 32 | |
| Ken | 8 | 7 | 3 | 6 | 8 | 32 | Tim | 7 | 8 | 6 | 3 | 5 | 29 | |
| Lidia | 6 | 7 | 2 | 3 | 5 | 23 | Van | 8 | 6 | 7 | 8 | 6 | 35 | |
| Total | 38 | 34 | 23 | 30 | 29 | 154 | Total | 29 | 38 | 37 | 35 | 30 | 169 | |
| Handicap | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 13.2 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 40.64 | 36.64 | 25.64 | 32.64 | 31.64 | 167.2 | Total W/HC | 29 | 38 | 37 | 35 | 30 | 169 | |
| W or L | W | L | L | L | W | L | W or L | L | W | W | W | L | W | |
|
Nice Rack |
Time Out | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Dondi | 7 | 5 | 4 | 8 | 8 | 32 | Betty | 8 | 6 | 6 | 7 | 8 | 35 | |
| James | 3 | 8 | 8 | 8 | 0 | 27 | Raymond | 8 | 2 | 8 | 6 | 5 | 29 | |
| Rudy | 7 | 8 | 8 | 8 | 8 | 39 | Joe Sr. | 8 | 8 | 8 | 6 | 8 | 38 | |
| Marc | 8 | 4 | 6 | 8 | 8 | 34 | Joe Jr. | 5 | 8 | 8 | 4 | 5 | 30 | |
| Nancie | 8 | 6 | 7 | 8 | 7 | 36 | Robbie | 7 | 8 | 5 | 3 | 7 | 30 | |
| Total | 33 | 31 | 33 | 40 | 31 | 168 | Total | 36 | 32 | 35 | 26 | 33 | 162 | |
| Handicap | .56 | .56 | .56 | .56 | .56 | 2.8 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 33.56 | 31.56 | 33.56 | 40.56 | 31.56 | 170.8 | Total W/HC | 36 | 32 | 35 | 26 | 33 | 162 | |
| W or L | L | L | L | W | L | W | W or L | W | W | W | L | W | L | |
|
T-N-T |
Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Skip | 8 | 8 | 7 | 7 | 8 | 38 | Bumpy | 4 | 7 | 7 | 8 | 7 | 33 | |
| Russell | 8 | 8 | 8 | 8 | 8 | 40 | Johnnie | 3 | 5 | 8 | 8 | 5 | 29 | |
| Debbie | 2 | 8 | 8 | 8 | 1 | 27 | Lou | 8 | 8 | 7 | 8 | 3 | 34 | |
| Shawna | 8 | 5 | 2 | 7 | 6 | 28 | Rick | 7 | 8 | 8 | 4 | 8 | 35 | |
| John O. | 8 | 7 | 8 | 3 | 8 | 34 | Angela | 7 | 6 | 7 | 4 | 8 | 32 | |
| Total | 34 | 36 | 33 | 33 | 31 | 167 | Total | 29 | 34 | 37 | 32 | 31 | 163 | |
| Handicap | .32 | .32 | .32 | .32 | .32 | 1.6 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 34.32 | 36.32 | 33.32 | 33.32 | 31.32 | 168.6 | Total W/HC | 29 | 34 | 37 | 32 | 31 | 163 | |
| W or L | W | W | L | W | W | W | W or L | L | L | W | L | L | L | |
|
Titti Hook'd |
Nun 4 U | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Liz | 8 | 4 | 8 | 1 | 8 | 29 | Bill | 6 | 7 | 8 | 8 | 8 | 37 | |
| Greg | 3 | 7 | 5 | 7 | 5 | 27 | Stan | 8 | 8 | 7 | 8 | 5 | 36 | |
| David P. | 8 | 3 | 5 | 0 | 8 | 24 | Nita | 7 | 8 | 1 | 2 | 6 | 24 | |
| David L. | 6 | 8 | 5 | 6 | 8 | 33 | David | 8 | 8 | 8 | 8 | 6 | 38 | |
| Josh | 3 | 8 | 8 | 8 | 8 | 35 | Dano | 8 | 3 | 8 | 8 | 2 | 29 | |
| Total | 28 | 30 | 31 | 22 | 37 | 148 | Total | 37 | 34 | 32 | 34 | 27 | 164 | |
| Handicap | 4.48 | 4.48 | 4.48 | 4.48 | 4.48 | 22.4 | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total W/HC | 32.48 | 34.48 | 35.48 | 26.48 | 41.48 | 170.4 | Total W/HC | 37 | 34 | 32 | 34 | 27 | 164 | |
| W or L | L | T | W | L | W | W | W or L | W | T | L | W | L | L | |