Week #14 Scores
| Different Strokes | Nun 4 U | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
|
John |
8 | 7 | 7 | 6 | 7 | 35 | Bill | 5 | 5 | 8 | 8 | 5 | 31 | |
| Jamie | 8 | 8 | 8 | 8 | 8 | 40 | Stan | 1 | 6 | 8 | 8 | 8 | 31 | |
| Eric | 8 | 8 | 0 | 6 | 8 | 30 | Nita | 5 | 6 | 6 | 8 | 0 | 25 | |
| Don | 8 | 8 | 5 | 6 | 8 | 35 | David | 1 | 8 | 8 | 6 | 4 | 27 | |
| Brian | 5 | 7 | 8 | 0 | 8 | 28 | Dano | 8 | 8 | 2 | 8 | 1 | 27 | |
| Total | 37 | 38 | 28 | 26 | 39 | 168 | Total | 20 | 33 | 32 | 38 | 18 | 141 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 5.28 | 5.28 | 5.28 | 5.28 | 5.28 | 26.4 | |
| Total W/HC | 37 | 38 | 28 | 26 | 39 | 168 | Total W/HC | 25.28 | 38.28 | 37.28 | 43.28 | 23.28 | 167.4 | |
| W or L | W | L | L | L | W | W | W or L | L | W | W | W | L | L | |
|
Titti Hook'd |
Last Minute | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| David L. | 6 | 8 | 6 | 8 | 6 | 34 | Ken | 8 | 8 | 7 | 8 | 8 | 39 | |
| Liz | 6 | 7 | 7 | 8 | 8 | 36 | Mike | 8 | 8 | 8 | 3 | 8 | 35 | |
| Greg | 6 | 7 | 8 | 8 | 8 | 37 | Barbara | 8 | 7 | 5 | 6 | 6 | 32 | |
| Josh | 8 | 8 | 7 | 6 | 6 | 35 | Tim | 4 | 6 | 8 | 7 | 3 | 28 | |
| David P. | 8 | 8 | 8 | 8 | 5 | 37 | Vern | 6 | 7 | 8 | 2 | 8 | 31 | |
| Total | 34 | 38 | 36 | 38 | 33 | 179 | Total | 34 | 36 | 36 | 26 | 33 | 165 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 | 21.6 | |
| Total W/HC | 34 | 38 | 36 | 38 | 33 | 179 | Total W/HC | 38.32 | 40.32 | 40.32 | 30.32 | 37.32 | 186.6 | |
| W or L | L | L | L | W | L | L | W or L | W | W | W | L | W | W | |
|
Time Out |
Potter Pack | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Mike | 8 | 4 | 8 | 8 | 8 | 36 | Don | 6 | 2 | 3 | 8 | 8 | 27 | |
| Joe Sr. | 6 | 8 | 6 | 2 | 3 | 25 | Juan | 8 | 8 | 6 | 5 | 8 | 35 | |
| Raymond | 8 | 8 | 8 | 5 | 4 | 33 | Gary | 3 | 6 | 5 | 6 | 2 | 22 | |
| Joe Jr. | 8 | 8 | 8 | 8 | 8 | 40 | Allen | 5 | 6 | 8 | 7 | 5 | 31 | |
| James | 8 | 8 | 8 | 8 | 8 | 40 | Derek | 5 | 7 | 5 | 8 | 2 | 27 | |
| Total | 38 | 36 | 38 | 31 | 31 | 174 | Total | 27 | 29 | 27 | 34 | 25 | 142 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | .32 | .32 | .32 | .32 | .32 | 1.6 | |
| Total W/HC | 38 | 36 | 38 | 31 | 31 | 174 | Total W/HC | 27.32 | 29.32 | 27.32 | 34.32 | 25.32 | 143.6 | |
| W or L | W | W | W | L | W | W | W or L | L | L | L | W | L | L | |
|
Nice Rack |
T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Dondi | 4 | 5 | 8 | 8 | 8 | 33 | Russell | 8 | 6 | 8 | 8 | 8 | 38 | |
| Rudy | 4 | 8 | 8 | 8 | 8 | 36 | Debbie | 8 | 8 | 8 | 5 | 4 | 33 | |
| James | 7 | 6 | 7 | 8 | 8 | 36 | John O. | 8 | 6 | 7 | 7 | 7 | 35 | |
| Marc | 8 | 8 | 7 | 7 | 8 | 38 | Shawna | 4 | 2 | 4 | 2 | 4 | 16 | |
| Nancie | 6 | 8 | 8 | 8 | 6 | 36 | AJ | 8 | 8 | 6 | 6 | 4 | 32 | |
| Total | 29 | 35 | 38 | 39 | 38 | 179 | Total | 36 | 30 | 33 | 28 | 27 | 154 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 3.52 | 3.52 | 3.52 | 3.52 | 3.52 | 17.6 | |
| Total W/HC | 29 | 35 | 38 | 39 | 38 | 179 | Total W/HC | 39.52 | 33.52 | 36.52 | 31.52 | 30.52 | 171.6 | |
| W or L | L | W | W | W | W | W | W or L | W | L | L | L | L | L | |
|
Missed By An Inch |
Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Kalyn | 8 | 8 | 7 | 8 | 7 | 38 | Bumpy | 6 | 4 | 8 | 5 | 8 | 31 | |
| Rob | 8 | 8 | 8 | 1 | 7 | 32 | Johnnie | 7 | 8 | 7 | 8 | 8 | 38 | |
| Kristin | 8 | 5 | 7 | 8 | 3 | 31 | Clayton | 7 | 5 | 8 | 6 | 8 | 34 | |
| Van | 7 | 8 | 8 | 8 | 8 | 39 | Rick | 8 | 2 | 8 | 8 | 8 | 34 | |
| Julie | 5 | 8 | 4 | 5 | 2 | 24 | Angela | 8 | 5 | 6 | 7 | 3 | 29 | |
| Total | 36 | 37 | 34 | 30 | 27 | 164 | Total | 36 | 24 | 37 | 34 | 35 | 166 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | .56 | .56 | .56 | .56 | .56 | 2.8 | |
| Total W/HC | 36 | 37 | 34 | 30 | 27 | 164 | Total W/HC | 36.56 | 24.56 | 37.56 | 34.56 | 35.56 | 168.8 | |
| W or L | L | W | L | L | L | L | W or L | W | L | W | W | W | W | |