Week #12 Scores

Different Strokes   Stick It To 'Em      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Mike 8 8 8 8 8 40 Lou 7 2 8 6 5 28
Jamie 8 8 8 8 8 40 Bumpy 6 7 6 1 5 25
John 8 8 8 8 8 40 Angela 5 3 3 6 3 20
Don 8 8 7 8 8 39 Johnnie 0 5 6 5 8 24
Eric 0 8 8 8 1 25 Rick 8 0 7 3 6 24
Total 32 40 39 40 33 184 Total 26 17 30 21 27 121
Handicap 0 0 0 0 0 0 Handicap 10.72 10.72 10.72 10.72 10.72 53.6
Total W/HC 32 40 39 40 33 184 Total W/HC 36.72 27.72 40.72 31.72 37.72 174.6
W or L L W L W L W W or L W L W L W L
 

Potter Pack

  T-N-T      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Gary 6 8 6 8 6 34 Russell 8 5 8 0 8 29
Derek 5 5 8 8 4 30 John O. 8 3 1 2 5 19
Don 8 8 6 8 8 38 Debbie 6 8 8 3 4 29
Allen 8 8 5 8 8 37 Shawna 2 1 5 5 2 15
Larry 7 8 8 8 8 39 AJ 8 2 8 6 8 32
Total 34 37 33 40 34 178 Total 32 19 30 16 27 124
Handicap 0 0 0 0 0 0 Handicap 8.08 8.08 8.08 8.08 8.08 40.4
Total W/HC 34 37 33 40 34 178 Total W/HC 40.08 27.08 38.08 24.08 35.08 164.4
W or L L W L W L W W or L W L W L W L
 

Time Out

  Last Minute      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Raymond 6 8 8 8 3 33 Barbara 8 6 6 1 8 29
Joe Sr. 8 8 7 8 8 39 Mike 5 4 8 8 8 33
Mike 8 8 8 7 8 39 Lidia 4 2 2 5 2 15
Joe Jr. 8 8 4 8 6 34 Ken 6 8 4 7 5 30
Betty 4 7 8 4 3 26 Vern 8 6 8 8 8 38
  34 39 35 35 28 171 Total 31 26 28 29 31 145
Handicap 0 0 0 0 0 0 Handicap 3.04 3.04 3.04 3.04 3.04 15.2
Total W/HC 34 39 35 35 28 171 Total W/HC 34.04 29.04 31.04 32.04 34.04 160.2
W or L L W W W L W W or L W L L L W L
 

Titti Hook'd

  Missed By An Inch      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
David L. 7 8 8 8 7 38 Julie 8 8 4 8 8 36
Liz 8 7 8 8 3 34 Rob 6 7 8 8 8 37
Wendell 8 8 8 8 8 40 Kalyn 2 5 8 6 8 29
Josh 8 8 5 7 8 36 Tim 1 8 5 3 2 19
David P. 5 2 6 5 7 25 Kristin 8 4 6 3 5 26
Total 36 33 35 36 33 173 Total 25 32 31 28 31 147
Handicap 0 0 0 0 0 0 Handicap 1.36 1.36 1.36 1.36 1.36 6.8
Total W/HC 36 33 35 36 33 173 Total W/HC 26.36 33.36 32.36 29.36 32.36 153.8
W or L W L W W W W W or L L W L L L L
 

Nun 4 U

  Nice Rack      
Name 1 2 3 4 5 Total Name 1 2 3 4 5 Total
Nita 7 7 4 8 6 32 Dondi 8 1 8 7 6 30
Stan 8 8 8 8 8 40 Rudy 5 1 7 7 8 28
Dano 8 8 5 5 8 34 Teresa 5 4 6 6 5 26
David 7 8 8 8 5 36 Marc 8 3 8 6 5 30
Bill 8 8 8 8 8 40 Nancie 5 8 4 8 8 33
Total 38 39 33 37 35 182 Total 31 17 33 34 32 147
Handicap 0 0 0 0 0 0 Handicap 2.64 2.64 2.64 2.64 2.64 13.2
Total W/HC 38 39 33 37 35 182 Total W/HC 33.64 19.64 35.64 36.64 34.64 160.2
W or L W W L W W W W or L L L W L L L