Week #11 Scores
| Last Minute | T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Vern | 8 | 8 | 8 | 5 | 8 | 37 | Daisy | 2 | 3 | 8 | 4 | 3 | 20 | |
| Mike | 8 | 8 | 6 | 8 | 8 | 38 | AJ | 4 | 8 | 6 | 6 | 7 | 31 | |
| Lidia | 6 | 6 | 5 | 1 | 5 | 23 | John O. | 8 | 7 | 8 | 8 | 4 | 35 | |
| Barbara | 8 | 8 | 8 | 8 | 7 | 39 | Shawna | 3 | 3 | 6 | 4 | 8 | 24 | |
| Ken | 8 | 8 | 7 | 8 | 8 | 39 | Russell | 7 | 6 | 8 | 8 | 8 | 37 | |
| Total | 38 | 38 | 34 | 30 | 36 | 176 | Total | 24 | 27 | 36 | 30 | 30 | 147 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 | 21.6 | |
| Total W/HC | 38 | 38 | 34 | 30 | 36 | 176 | Total W/HC | 28.32 | 31.32 | 40.32 | 34.32 | 34.32 | 168.6 | |
| W or L | W | W | L | L | W | W | W or L | L | L | W | W | L | L | |
|
Nun 4 U |
Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Bill | 8 | 8 | 8 | 8 | 8 | 40 | Lou | 7 | 8 | 8 | 6 | 8 | 37 | |
| Stan | 6 | 5 | 8 | 8 | 8 | 35 | Bumpy | 8 | 8 | 8 | 6 | 5 | 35 | |
| Nita | 7 | 3 | 5 | 8 | 5 | 28 | Jim | 8 | 7 | 5 | 6 | 5 | 31 | |
| David | 8 | 8 | 7 | 8 | 8 | 39 | Johnnie | 5 | 4 | 7 | 6 | 8 | 30 | |
| Dano | 8 | 8 | 8 | 8 | 7 | 39 | Kaleb | 3 | 3 | 4 | 7 | 5 | 22 | |
| Total | 37 | 32 | 36 | 40 | 36 | 181 | Total | 31 | 30 | 32 | 31 | 31 | 155 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 4.16 | 4.16 | 4.16 | 4.16 | 4.16 | 20.8 | |
| Total W/HC | 37 | 32 | 36 | 40 | 36 | 181 | Total W/HC | 35.16 | 34.16 | 36.16 | 35.16 | 35.16 | 175.8 | |
| W or L | W | L | L | W | W | W | W or L | L | W | W | L | L | L | |
|
Titti Hook'd |
Nice Rack | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| David P. | 7 | 4 | 8 | 8 | 8 | 35 | Dondi | 8 | 8 | 8 | 7 | 5 | 36 | |
| David L. | 8 | 6 | 4 | 8 | 6 | 32 | Rudy | 4 | 2 | 5 | 1 | 6 | 18 | |
| Liz | 8 | 8 | 6 | 8 | 8 | 38 | Teresa | 2 | 8 | 2 | 6 | 8 | 26 | |
| Greg | 8 | 7 | 8 | 8 | 8 | 39 | Marc | 7 | 7 | 7 | 7 | 4 | 32 | |
| Josh | 8 | 8 | 8 | 8 | 8 | 40 | Nancie | 5 | 8 | 8 | 6 | 7 | 146 | |
| Total | 39 | 33 | 34 | 40 | 38 | 184 | Total | 26 | 33 | 30 | 27 | 30 | 146 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 | 25.6 | |
| Total W/HC | 39 | 33 | 34 | 40 | 38 | 184 | Total W/HC | 31.12 | 38.12 | 35.12 | 32.12 | 35.12 | 171.6 | |
| W or L | W | L | L | W | W | W | W or L | L | W | W | L | L | L | |
|
Potter Pack |
Missed By An Inch | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Wes | 5 | 5 | 4 | 8 | 8 | 30 | Bill | 8 | 8 | 8 | 7 | 5 | 36 | |
| Gary | 8 | 4 | 8 | 2 | 8 | 30 | Rob | 0 | 8 | 3 | 8 | 7 | 26 | |
| Shane | 8 | 5 | 4 | 8 | 0 | 25 | Julie | 5 | 7 | 2 | 7 | 6 | 27 | |
| Allen | 8 | 8 | 8 | 8 | 8 | 40 | Charles | 2 | 8 | 8 | 8 | 8 | 34 | |
| Derek | 5 | 4 | 8 | 7 | 8 | 32 | Kristin | 8 | 8 | 6 | 6 | 5 | 33 | |
| Total | 34 | 26 | 32 | 33 | 32 | 157 | Total | 23 | 39 | 27 | 36 | 31 | 156 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | .96 | .96 | .96 | .96 | .96 | 4.8 | |
| Total W/HC | 34 | 26 | 32 | 33 | 32 | 157 | Total W/HC | 23.96 | 39.96 | 27.96 | 36.96 | 31.96 | 160.8 | |
| W or L | W | L | W | L | W | L | W or L | L | W | L | W | L | W | |
|
Different Strokes |
Time Out | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| John | 5 | 8 | 3 | 7 | 8 | 31 | Raymond | 8 | 8 | 7 | 8 | 8 | 39 | |
| Jamie | 6 | 5 | 8 | 1 | 5 | 25 | Mike | 8 | 8 | 8 | 8 | 4 | 36 | |
| Glenn | 6 | 6 | 8 | 8 | 3 | 31 | Joe Sr. | 8 | 8 | 1 | 8 | 8 | 33 | |
| Don | 3 | 7 | 7 | 2 | 8 | 27 | James | 8 | 8 | 8 | 8 | 8 | 40 | |
| Eric | 6 | 5 | 8 | 5 | 7 | 31 | Joe Jr. | 8 | 5 | 0 | 5 | 5 | 23 | |
| Total | 26 | 31 | 34 | 23 | 31 | 145 | Total | 40 | 37 | 24 | 37 | 33 | 171 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 16 | |
| Total W/HC | 26 | 31 | 34 | 23 | 31 | 145 | Total W/HC | 43.2 | 40.2 | 27.2 | 40.2 | 36.2 | 187 | |
| W or L | L | L | W | L | L | L | W or L | W | W | L | W | W | W | |