Week #10 Scores
| Potter Pack | Stick It To 'Em | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Gary | 8 | 8 | 8 | 6 | 8 | 38 | Bumpy | 5 | 6 | 5 | 4 | 6 | 26 | |
| Derek | 8 | 8 | 8 | 8 | 8 | 40 | Johnnie | 7 | 6 | 3 | 4 | 8 | 28 | |
| Don | 6 | 8 | 7 | 8 | 5 | 34 | Angela | 8 | 7 | 4 | 8 | 8 | 35 | |
| Allen | 8 | 5 | 8 | 8 | 7 | 36 | Lou | 0 | 7 | 7 | 8 | 6 | 28 | |
| Larry | 6 | 8 | 8 | 5 | 8 | 35 | Terri | 8 | 8 | 8 | 7 | 3 | 34 | |
| Total | 36 | 37 | 39 | 35 | 36 | 183 | Total | 28 | 34 | 27 | 31 | 31 | 151 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 7.92 | 7.92 | 7.92 | 7.92 | 7.92 | 39.6 | |
| Total W/HC | 36 | 37 | 39 | 35 | 36 | 183 | Total W/HC | 35.92 | 41.92 | 34.92 | 38.92 | 38.92 | 190.6 | |
| W or L | W | L | W | L | L | L | W or L | L | W | L | W | W | W | |
|
Nun 4 U |
Last Minute | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Bill | 8 | 8 | 8 | 8 | 8 | 40 | Vern | 2 | 5 | 6 | 8 | 8 | 29 | |
| Stan | 8 | 6 | 8 | 8 | 6 | 36 | Barbara | 6 | 4 | 6 | 8 | 4 | 28 | |
| Nita | 7 | 0 | 6 | 6 | 8 | 27 | Ken | 8 | 8 | 5 | 5 | 5 | 31 | |
| Dano | 5 | 8 | 8 | 6 | 8 | 35 | Mike | 8 | 8 | 7 | 6 | 8 | 37 | |
| David | 8 | 8 | 8 | 8 | 7 | 39 | Lidia | 1 | 7 | 8 | 5 | 2 | 23 | |
| Total | 36 | 30 | 38 | 36 | 37 | 177 | Total | 25 | 32 | 32 | 32 | 27 | 148 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 4 | 4 | 4 | 4 | 4 | 20 | |
| Total W/HC | 36 | 30 | 38 | 36 | 37 | 177 | Total W/HC | 29 | 36 | 36 | 36 | 31 | 168 | |
| W or L | W | L | W | T | W | W | W or L | L | W | L | T | L | L | |
|
Missed By An Inch |
Nice Rack | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Jen | 8 | 5 | 7 | 3 | 8 | 31 | Dondi | 3 | 3 | 8 | 8 | 1 | 23 | |
| Rob | 8 | 7 | 8 | 8 | 8 | 39 | Rudy | 4 | 8 | 8 | 8 | 6 | 34 | |
| Kalyn | 6 | 2 | 8 | 6 | 8 | 30 | Nancie | 8 | 8 | 8 | 8 | 5 | 37 | |
| Julie | 8 | 8 | 5 | 5 | 8 | 34 | Marc | 6 | 8 | 4 | 8 | 8 | 34 | |
| Kristin | 8 | 8 | 7 | 7 | 5 | 35 | Teresa | 7 | 4 | 2 | 5 | 7 | 25 | |
| Total | 38 | 30 | 35 | 29 | 37 | 169 | Total | 28 | 31 | 30 | 37 | 27 | 153 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 14.4 | |
| Total W/HC | 38 | 30 | 35 | 29 | 37 | 169 | Total W/HC | 30.88 | 33.88 | 32.88 | 39.88 | 29.88 | 167.4 | |
| W or L | W | L | W | L | W | W | W or L | L | W | L | W | L | L | |
|
Different Strokes |
T-N-T | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Mike | 8 | 7 | 8 | 8 | 8 | 39 | Debbie | 0 | 8 | 8 | 3 | 0 | 19 | |
| Jamie | 8 | 8 | 8 | 8 | 8 | 40 | Skip | 7 | 8 | 6 | 8 | 7 | 36 | |
| John | 5 | 8 | 8 | 8 | 8 | 37 | Russell | 8 | 6 | 4 | 6 | 1 | 25 | |
| Don | 8 | 8 | 6 | 7 | 8 | 37 | John O. | 3 | 5 | 3 | 6 | 0 | 17 | |
| Eric | 6 | 7 | 8 | 8 | 8 | 37 | AJ | 8 | 6 | 6 | 3 | 4 | 27 | |
| Total | 35 | 38 | 38 | 39 | 40 | 190 | Total | 26 | 33 | 27 | 26 | 12 | 124 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 13.84 | 13.84 | 13.84 | 13.84 | 13.84 | 69.2 | |
| Total W/HC | 35 | 38 | 38 | 39 | 40 | 190 | Total W/HC | 39.84 | 46.84 | 40.84 | 39.84 | 25.84 | 193.2 | |
| W or L | L | L | L | L | W | L | W or L | W | W | W | W | L | W | |
|
Titti Hook'd |
Time Out | |||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | Total | Name | 1 | 2 | 3 | 4 | 5 | Total | |
| Kaleb | 8 | 8 | 8 | 6 | 6 | 36 | Robbie | 4 | 5 | 3 | 8 | 1 | 21 | |
| Liz | 7 | 8 | 8 | 8 | 8 | 39 | Joe Sr. | 8 | 7 | 5 | 5 | 6 | 31 | |
| David P. | 5 | 3 | 8 | 1 | 8 | 25 | Joe Jr. | 8 | 2 | 7 | 8 | 8 | 33 | |
| Josh | 6 | 8 | 8 | 8 | 7 | 37 | Mike | 8 | 8 | 3 | 8 | 8 | 35 | |
| David L. | 8 | 8 | 8 | 4 | 2 | 30 | Betty | 6 | 5 | 5 | 6 | 8 | 30 | |
| Total | 34 | 35 | 40 | 27 | 31 | 167 | Total | 34 | 27 | 23 | 35 | 31 | 150 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | Handicap | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 12 | |
| Total W/HC | 34 | 35 | 40 | 27 | 31 | 167 | Total W/HC | 36.4 | 29.4 | 25.4 | 37.4 | 33.4 | 162 | |
| W or L | L | W | W | L | L | W | W or L | W | L | L | W | W | L | |