Team Stats
My Bar Home Page BCA Home Page Schedule Individual Stats Team Financials Weekly Scores League News Committee

Well here's the final stats for the year... Congrats to everyone for playing their hardest and having fun this year...
The stats are arranged first by total rounds won and if there are any ties in rounds won then total points are used next. See League News for more information...
Week #36
| Team # | Team Name | Total Rnds | Total Wks | Total Rnds Won | Total Rnds Lost | Total Matches Won w/hc | Avg. per Rnd w\o hc | Avg. per match w\o hc | Total Pts | Total Pts w\hc | Team 40's |
| 8 | Time Out | 180 | 36 | 110 | 70 | 21 | 32.99 | 164.94 | 5938 | 6040.1 | 9 |
| 1 | Different Strokes | 180 | 36 | 103 | 77 | 25 | 35.77 | 178.83 | 6438 | 6438 | 36 |
| 4 | Potter Pack | 180 | 36 | 101 | 79 | 26 | 33.25 | 166.25 | 5985 | 6131.9 | 14 |
| 2 | Nun 4 U | 180 | 36 | 95.5 | 84.5 | 19 | 32.94 | 164.72 | 5930 | 6118.6 | 6 |
| 5 | Missed By An Inch | 180 | 36 | 91 | 89 | 19 | 31.66 | 158.31 | 5699 | 6053.8 | 3 |
| 7 | Stick It To 'Em | 180 | 36 | 84 | 96 | 15 | 30.98 | 154.89 | 5576 | 6126.6 | 2 |
| 9 | Last Minute | 180 | 36 | 83 | 97 | 18 | 30.68 | 153.39 | 5522 | 6115 | 10 |
| 10 | T-N-T | 180 | 36 | 79 | 101 | 12 | 29.73 | 148.64 | 5351 | 6100.5 | 2 |
| 3 | Titti Hook’d | 180 | 36 | 77.5 | 102.5 | 16 | 31.57 | 157.83 | 5682 | 6012.5 | 4 |
| 6 | Nice Rack | 180 | 36 | 76 | 104 | 9 | 30.13 | 150.67 | 5424 | 6184.8 | 1 |
Week #35
| Team # | Team Name | Total Rnds | Total Wks | Total Rnds Won | Total Rnds Lost | Total Matches Won w/hc | Avg. per Rnd w\o hc | Avg. per match w\o hc | Total Pts | Total Pts w\hc | Team 40's |
| 8 | Time Out | 175 | 35 | 106 | 69 | 20 | 32.91 | 164.57 | 5760 | 5862.1 | 9 |
| 1 | Different Strokes | 175 | 35 | 101 | 74 | 25 | 35.82 | 179.09 | 6268 | 6268 | 35 |
| 4 | Potter Pack | 175 | 35 | 98 | 77 | 25 | 33.21 | 166.06 | 5812 | 5958.9 | 14 |
| 2 | Nun 4 U | 175 | 35 | 93.5 | 81.5 | 19 | 33.10 | 165.49 | 5792 | 5964.4 | 6 |
| 5 | Missed By An Inch | 175 | 35 | 88 | 87 | 18 | 31.75 | 158.77 | 5557 | 5872.8 | 3 |
| 7 | Stick It To 'Em | 175 | 35 | 83 | 92 | 15 | 31.03 | 155.14 | 5430 | 5969.2 | 2 |
| 9 | Last Minute | 175 | 35 | 81 | 94 | 17 | 30.52 | 152.60 | 5341 | 5934 | 9 |
| 10 | T-N-T | 175 | 35 | 76 | 99 | 11 | 29.65 | 148.23 | 5188 | 5925.7 | 2 |
| 3 | Titti Hook’d | 175 | 35 | 75.5 | 99.5 | 16 | 31.55 | 157.77 | 5522 | 5852.5 | 4 |
| 6 | Nice Rack | 175 | 35 | 73 | 102 | 9 | 30.13 | 150.66 | 5273 | 6004 | 1 |
Week #34
| Team # | Team Name | Total Rnds | Total Wks | Total Rnds Won | Total Rnds Lost | Total Matches Won w/hc | Avg. per Rnd w\o hc | Avg. per match w\o hc | Total Pts | Total Pts w\hc | Team 40's |
| 8 | Time Out | 170 | 34 | 103 | 67 | 20 | 32.89 | 164.47 | 5592 | 5694.1 | 9 |
| 1 | Different Strokes | 170 | 34 | 98 | 72 | 25 | 35.83 | 179.15 | 6091 | 6091 | 35 |
| 4 | Potter Pack | 170 | 34 | 95 | 75 | 24 | 33.12 | 165.62 | 5631 | 5777.9 | 13 |
| 2 | Nun 4 U | 170 | 34 | 91.5 | 78.5 | 18 | 33.09 | 165.47 | 5626 | 5795 | 6 |
| 5 | Missed By An Inch | 170 | 34 | 83 | 87 | 17 | 31.61 | 158.03 | 5373 | 5667.2 | 3 |
| 7 | Stick It To 'Em | 170 | 34 | 81 | 89 | 15 | 31.04 | 155.21 | 5277 | 5814.6 | 2 |
| 9 | Last Minute | 170 | 34 | 79 | 91 | 16 | 30.66 | 153.29 | 5212 | 5752.6 | 9 |
| 10 | T-N-T | 170 | 34 | 76 | 94 | 11 | 29.65 | 148.26 | 5041 | 5769.3 | 2 |
| 3 | Titti Hook’d | 170 | 34 | 72.5 | 97.5 | 15 | 31.48 | 157.41 | 5352 | 5682.5 | 4 |
| 6 | Nice Rack | 170 | 34 | 71 | 99 | 9 | 30.22 | 151.09 | 5137 | 5836.6 | 1 |
Week #33
| Team # | Team Name | Total Rnds | Total Wks | Total Rnds Won | Total Rnds Lost | Total Matches Won w/hc | Avg. per Rnd w\o hc | Avg. per match w\o hc | Total Pts | Total Pts w\hc | Team 40's |
| 8 | Time Out | 165 | 33 | 102 | 63 | 20 | 32.95 | 164.76 | 5437 | 5537.9 | 9 |
| 1 | Different Strokes | 165 | 33 | 93 | 72 | 24 | 35.79 | 178.94 | 5905 | 5905 | 34 |
| 4 | Potter Pack | 165 | 33 | 92 | 73 | 23 | 33.07 | 165.33 | 5456 | 5602.9 | 13 |
| 2 | Nun 4 U | 165 | 33 | 89.5 | 75.5 | 17 | 33.05 | 165.27 | 5454 | 5623 | 6 |
| 5 | Missed By An Inch | 165 | 33 | 79 | 86 | 16 | 31.55 | 157.73 | 5205 | 5499.2 | 2 |
| 7 | Stick It To 'Em | 165 | 33 | 77 | 88 | 14 | 30.88 | 154.42 | 5096 | 5633.6 | 1 |
| 9 | Last Minute | 165 | 33 | 77 | 88 | 16 | 30.72 | 153.58 | 5068 | 5578.4 | 9 |
| 10 | T-N-T | 165 | 33 | 73 | 92 | 11 | 29.55 | 147.76 | 4876 | 5597.7 | 2 |
| 3 | Titti Hook’d | 165 | 33 | 72.5 | 92.5 | 15 | 31.81 | 159.03 | 5248 | 5529.1 | 4 |
| 6 | Nice Rack | 165 | 33 | 70 | 95 | 9 | 30.18 | 150.88 | 4979 | 5672 | 1 |
Week #32
| Team # | Team Name | Total Rnds | Total Wks | Total Rnds Won | Total Rnds Lost | Total Matches Won w/hc | Avg. per Rnd w\o hc | Avg. per match w\o hc | Total Pts | Total Pts w\hc | Team 40's |
| 8 | Time Out | 160 | 32 | 98 | 62 | 19 | 32.83 | 164.16 | 5253 | 5353.9 | 8 |
| 1 | Different Strokes | 160 | 32 | 90 | 70 | 23 | 34.76 | 173.81 | 5737 | 5737 | 33 |
| 4 | Potter Pack | 160 | 32 | 90 | 70 | 23 | 33.26 | 166.31 | 5322 | 5442.3 | 13 |
| 2 | Nun 4 U | 160 | 32 | 87.5 | 72.5 | 17 | 33.09 | 165.44 | 5294 | 5463 | 6 |
| 5 | Missed By An Inch | 160 | 32 | 78 | 82 | 16 | 31.52 | 157.59 | 5043 | 5337.2 | 1 |
| 7 | Stick It To 'Em | 160 | 32 | 76 | 84 | 14 | 30.83 | 154.16 | 4933 | 5471.4 | 1 |
| 9 | Last Minute | 160 | 32 | 73 | 87 | 15 | 30.61 | 153.06 | 4898 | 5406.2 | 8 |
| 3 | Titti Hook’d | 160 | 32 | 69.5 | 90.5 | 14 | 31.79 | 158.94 | 5086 | 5347.7 | 3 |
| 6 | Nice Rack | 160 | 32 | 69 | 91 | 9 | 30.26 | 151.28 | 4841 | 5518.4 | 1 |
| 10 | T-N-T | 160 | 32 | 69 | 91 | 10 | 29.41 | 147.03 | 4705 | 5425.3 | 2 |
Week #31
| Team # | Team Name | Total Rnds | Total Wks | Total Rnds Won | Total Rnds Lost | Total Matches Won w/hc | Avg. per Rnd w\o hc | Avg. per match w\o hc | Total Pts | Total Pts w\hc | Team 40's |
| 8 | Time Out | 155 | 31 | 93 | 62 | 18 | 32.78 | 163.90 | 5081 | 5181.9 | 8 |
| 4 | Potter Pack | 155 | 31 | 90 | 65 | 23 | 33.55 | 167.77 | 5201 | 5302.3 | 13 |
| 1 | Different Strokes | 150 | 30 | 87 | 63 | 23 | 35.98 | 179.90 | 5397 | 5397 | 33 |
| 2 | Nun 4 U | 155 | 31 | 83.5 | 71.5 | 16 | 33.11 | 165.55 | 5132 | 5272.2 | 6 |
| 5 | Missed By An Inch | 155 | 31 | 77 | 78 | 16 | 31.48 | 157.39 | 4879 | 5171.6 | 1 |
| 9 | Last Minute | 155 | 31 | 70 | 85 | 14 | 30.62 | 153.10 | 4746 | 5234.2 | 8 |
| 7 | Stick It To 'Em | 150 | 30 | 69 | 81 | 12 | 30.88 | 154.40 | 4632 | 5124.4 | 1 |
| 6 | Nice Rack | 153 | 31 | 68 | 85 | 9 | 30.58 | 150.94 | 4679 | 5356.4 | 1 |
| 3 | Titti Hook’d | 155 | 31 | 67.5 | 87.5 | 14 | 31.74 | 158.68 | 4919 | 5180.7 | 3 |
| 10 | T-N-T | 155 | 31 | 65 | 90 | 9 | 29.24 | 146.19 | 4532 | 5246.7 | 2 |
Week #30
| Team # | Team Name | Total Rnds | Total Wks | Total Rnds Won | Total Rnds Lost | Total Matches Won w/hc | Avg. per Rnd w\o hc | Avg. per match w\o hc | Total Pts | Total Pts w\hc | Team 40's |
| 8 | Time Out | 150 | 30 | 88 | 62 | 17 | 32.56 | 162.80 | 4884 | 4984.9 | 5 |
| 4 | Potter Pack | 150 | 30 | 87 | 63 | 22 | 33.46 | 167.30 | 5019 | 5120.3 | 13 |
| 1 | Different Strokes | 145 | 29 | 84 | 61 | 22 | 35.97 | 179.86 | 5216 | 5216 | 32 |
| 2 | Nun 4 U | 150 | 30 | 81.5 | 68.5 | 16 | 33.08 | 165.40 | 4962 | 5102.2 | 6 |
| 5 | Missed By An Inch | 150 | 30 | 74 | 76 | 15 | 31.48 | 157.40 | 4722 | 4999.8 | 1 |
| 9 | Last Minute | 150 | 30 | 68 | 82 | 13 | 30.51 | 152.57 | 4577 | 4965.2 | 8 |
| 7 | Stick It To 'Em | 145 | 29 | 66 | 79 | 12 | 30.88 | 154.38 | 4477 | 4958.4 | 1 |
| 6 | Nice Rack | 150 | 30 | 66 | 84 | 9 | 30.41 | 152.03 | 4561 | 5176 | 1 |
| 3 | Titti Hook’d | 150 | 30 | 65.5 | 84.5 | 14 | 31.73 | 158.67 | 4760 | 5004.1 | 3 |
| 10 | T-N-T | 150 | 30 | 65 | 85 | 9 | 29.50 | 147.50 | 4425 | 5106.3 | 2 |
Week #29
| Team # | Team Name | Total Rnds | Total Wks | Total Rnds Won | Total Rnds Lost | Total Matches Won w/hc | Avg. per Rnd w\o hc | Avg. per match w\o hc | Total Pts | Total Pts w\hc | Team 40's |
| 8 | Time Out | 145 | 29 | 85 | 60 | 16 | 32.53 | 162.66 | 4717 | 4817.9 | 5 |
| 1 | Different Strokes | 145 | 29 | 84 | 61 | 22 | 35.97 | 179.86 | 5216 | 5216 | 32 |
| 4 | Potter Pack | 145 | 29 | 83 | 62 | 21 | 33.41 | 167.03 | 4844 | 4945.3 | 12 |
| 2 | Nun 4 U | 145 | 29 | 76.5 | 68.5 | 15 | 32.99 | 164.97 | 4784 | 4924.2 | 6 |
| 5 | Missed By An Inch | 145 | 29 | 71 | 74 | 14 | 31.47 | 157.34 | 4563 | 4840.6 | 1 |
| 6 | Nice Rack | 145 | 29 | 66 | 79 | 9 | 30.41 | 152.03 | 4409 | 4982.8 | 1 |
| 7 | Stick It To 'Em | 145 | 29 | 66 | 79 | 12 | 30.88 | 154.38 | 4477 | 4958.4 | 1 |
| 9 | Last Minute | 145 | 29 | 66 | 79 | 13 | 30.50 | 152.48 | 4422 | 4898.6 | 8 |
| 10 | T-N-T | 145 | 29 | 64 | 81 | 9 | 29.61 | 148.03 | 4293 | 4942.9 | 2 |
| 3 | Titti Hook’d | 145 | 29 | 63.5 | 81.5 | 14 | 31.70 | 158.52 | 4597 | 4841.1 | 3 |
Week #28
| Team # | Team Name | Total Rnds | Total Wks | Total Rnds Won | Total Rnds Lost | Total Matches Won w/hc | Avg. per Rnd w\o hc | Avg. per match w\o hc | Total Pts | Total Pts w\hc | Team 40's |
| 1 | Different Strokes | 140 | 28 | 82 | 58 | 21 | 36.03 | 180.14 | 5044 | 5044 | 32 |
| 8 | Time Out | 140 | 28 | 82 | 58 | 16 | 32.63 | 163.14 | 4568 | 4653.3 | 5 |
| 4 | Potter Pack | 140 | 28 | 80 | 60 | 20 | 33.39 | 166.96 | 4675 | 4776.3 | 12 |
| 2 | Nun 4 U | 140 | 28 | 73.5 | 66.5 | 14 |